Advertisement
Alcoa Corp’s stock fell by 1.5% after JP Morgan reinstated a Neutral rating with a price target of $36. The broader market dynamics, along with related asset drops, have influenced the performance of the aluminum producer.
JP Morgan’s Neutral rating reflects a cautious stance amid shifting market conditions, while other analysts have offered varied perspectives. UBS recently raised its price target for Alcoa to $40, maintaining a Buy rating, and Wolfe Research announced an Outperform rating with a target of $36.
| Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
|---|---|---|---|---|---|
| Bill Peterson | JP Morgan | Announces | Neutral | $36.00 | – |
| Curt Woodworth | UBS | Raises | Buy | $40.00 | $38.00 |
| Lucas Pipes | B. Riley Securities | Raises | Neutral | $41.00 | $37.00 |
| Timna Tanners | Wolfe Research | Announces | Outperform | $36.00 | – |
| Curt Woodworth | UBS | Raises | Buy | $38.00 | $32.00 |
| Lucas Pipes | B. Riley Securities | Lowers | Neutral | $37.00 | $43.00 |
| Carlos De Alba | Morgan Stanley | Lowers | Overweight | $48.00 | $50.00 |
| Lawson Winder | B of A Securities | Lowers | Neutral | $43.00 | $46.00 |
| Lucas Pipes | B. Riley Securities | Raises | Neutral | $43.00 | $39.00 |
| Chris LaFemina | Jefferies | Raises | Buy | $55.00 | $48.00 |
| Lucas Pipes | B. Riley Securities | Raises | Neutral | $39.00 | $31.00 |
As of 10:47 a.m., Alcoa shares were trading 1.58% lower at $36.20.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.