 
									Advertisement
WNBA Draft first-round results 2024
| Pick | Team | Player | 
|---|---|---|
| 1. | Indiana Fever | Caitlin Clark | 
| 2. | Los Angeles Sparks | Cameron Brink | 
| 3. | Chicago Sky | Kamilla Cardoso | 
| 4. | Los Angeles Sparks | Rickea Jackson | 
| 5. | Dallas Wings | Jacy Sheldon | 
| 6. | Washington Mystics | Aaliyah Edwards | 
| 7. | Chicago Sky | Angel Reese | 
| 8. | Minnesota Lynx | Alissa Pili | 
| 9. | Dallas Wings | Carla Leite | 
| 10. | Connecticut Sun | Leila Lacan | 
| 11. | New York Liberty | Marquesha Davis | 
| 12. | Atlanta Dream | Nyadiew Puoch | 
Chicago Sky schedule 2024
| Date | Opponent | Time (ET) | 
| May 15 | at Wings | 8 p.m. | 
| May 18 | at Wings | 8 p.m. | 
| May 23 | at Liberty | 7 p.m. | 
| May 25 | vs. Sun | 8 p.m. | 
| May 28 | vs. Storm | 8 p.m. | 
| May 30 | vs. Sparks | 8 p.m. | 
| June 1 | at Fever | 1 p.m. | 
| June 4 | vs. Liberty | 8 p.m. | 
| June 6 | at Mystics | 7 p.m. | 
| June 8 | vs. Dream | 5 p.m. | 
| June 12 | vs. Sun | 8 p.m. | 
| June 14 | at Mystics | 7:30 p.m. | 
| June 16 | at Fever | Noon | 
| June 20 | vs. Wings | Noon | 
| June 23 | vs. Fever | 6 p.m. | 
| June 27 | vs. Aces | 7 p.m. | 
| June 30 | vs. Lynx | 3 p.m. | 
| July 2 | at Dream | 7 p.m. | 
| July 5 | at Storm | 10 p.m. | 
| July 7 | at Storm | 6 p.m. | 
| July 10 | vs. Dream | Noon | 
| July 11 | at Liberty | 7 p.m. | 
| July 13 | vs. Liberty | 1 p.m. | 
| July 16 | at Aces | 10 p.m. | 
| Aug. 15 | vs. Mercury | 8 p.m. | 
| Aug. 17 | at Sparks | 5 p.m. | 
| Aug. 18 | at Mercury | 9 p.m. | 
| Aug. 23 | at Sun | 7:30 p.m. | 
| Aug. 25 | vs. Aces | Noon | 
| Aug. 28 | vs. Mystics | 8 p.m. | 
| Aug. 30 | vs. Fever | 7:30 p.m. | 
| Sept. 1 | at Lynx | 3 p.m. | 
| Sept. 3 | at Aces | 10 p.m. | 
| Sept. 6 | vs. Sparks | 9:30 p.m. | 
| Sept. 8 | vs. Wings | 6 p.m. | 
| Sept. 11 | vs. Mystics | 8 p.m. | 
| Sept. 13 | at Lynx | 7:30 p.m. | 
| Sept. 15 | vs. Mercury | 6 p.m. | 
| Sept. 17 | at Dream | 7:30 p.m. | 
| Sept. 19 | at Sun | 7 p.m. | 
Kamilla Cardoso college stats at South Carolina
2023-24 season
- 14.4 points per game
- 9.7 rebounds per game
- 2.0 assists per game
- 2.5 blocks per game
- 25.3 minutes per game
- 59.4 percent field goal shooting
- 65.9 percent free throw shooting
Career (one year at Syracuse, three years at South Carolina)
- 10.6 points per game
- 7.9 rebounds per game
- 1.2 assists per game
- 2.1 blocks per game
- 20.0 minutes per game
- 57.5 percent field goal shooting
- 66.2 percent free throw shooting
 
