
The Olympic Games are always special, and soccer (or football, depending on where you’re from) is one of the major highlights. Soccer made its Olympic debut at the 1900 Paris Games and has been a regular feature ever since, except for a brief absence during the 1932 Los Angeles Games.
Women’s soccer was added to the Olympics in 1996 during the Atlanta Games, marking a significant milestone. The upcoming Paris 2024 Olympic soccer tournament is set to continue this rich tradition with thrilling matches in the days ahead.
The USA women’s soccer team has an impressive Olympic history, winning gold at the Atlanta 1996, Athens 2004, Beijing 2008, and London 2012 Olympics. Germany claimed the top spot at Rio 2016, and Canada are the reigning champions after their victory at Tokyo 2020.
In men’s soccer, European teams dominated until Spain’s win at the 1992 Barcelona Games. Since the 1996 Atlanta Games, African and Latin American teams have taken home the gold, with Brazil winning back-to-back titles, including at Tokyo 2020.
With this rich history, the Paris 2024 Olympic soccer tournament promises to deliver exciting and memorable moments.
When is Paris 2024 Olympic soccer tournament?
The soccer tournament at the Paris 2024 Summer Olympics will run from July 24 to August 10, 2024. During this period, both the men’s and women’s teams will compete for the prestigious gold medal.
The draw for the matches took place in Paris on March 20, 2024, setting the stage for exciting matchups. With teams from all over the globe participating, fans can look forward to two and a half weeks of top-tier football action.
Here are the details of the stadiums where the games will be held:
City | Stadium | Capacity |
---|---|---|
Marseille | Stade de Marseille | 67,394 |
Decines-Charpieu (Lyon area) | Stade de Lyon | 59,186 |
Paris | Parc des Princes | 47,929 |
Bordeaux | Stade de Bordeaux | 42,115 |
Saint-Etienne | Stade Geoffroy-Guichard | 41,965 |
Nice | Stade de Nice | 36,178 |
Nantes | Stade de la Beaujoire | 35,322 |
Paris 2024 Olympic soccer tournament: List of qualified teams
Qualified Teams for Men’s Soccer at Paris 2024
Means of Qualification | Berth(s) | Qualified Teams |
---|---|---|
Host nation | 1 | France |
2022 CONCACAF U-20 Championship | 2 | United States, Dominican Republic |
2023 UEFA European Under-21 Championship | 3 | Spain, Israel, Ukraine |
2023 U-23 Africa Cup of Nations | 3 | Morocco, Egypt, Mali |
2023 OFC Olympic Qualifying Tournament | 1 | New Zealand |
2024 CONMEBOL Pre-Olympic Tournament | 2 | Paraguay, Argentina |
2024 AFC U-23 Asian Cup | 3 | Japan, Uzbekistan, Iraq |
AFC–CAF play-off | 1 | Guinea |
Qualified Teams for Women’s Soccer at Paris 2024
Means of Qualification | Berth(s) | Qualified Teams |
---|---|---|
Host nation | 1 | France |
2022 CONCACAF W Championship | 1 | United States |
2022 Copa América Femenina | 2 | Brazil, Colombia |
CONCACAF play-off | 1 | Canada |
2024 OFC Olympic Qualifying Tournament | 1 | New Zealand |
2024 UEFA Women’s Nations League Finals | 2 | Spain, Germany |
2024 AFC Olympic Qualifying Tournament | 2 | Australia, Japan |
2024 CAF Olympic Qualifying Tournament | 2 | Nigeria, Zambia |
Men’s Paris 2024 Olympic Soccer Tournament Schedule
Group Stage
Date | Group | Match | Venue | Time (local) |
---|---|---|---|---|
July 24 | C | Uzbekistan vs. Spain | Parc des Princes | 3 p.m. |
July 24 | B | Argentina vs. Morocco | Geoffroy-Guichard Stadium | 3 p.m. |
July 24 | C | Egypt vs. Dominican Republic | La Beaujoire Stadium | 5 p.m. |
July 24 | A | Guinea vs. New Zealand | Nice Stadium | 5 p.m. |
July 24 | D | Japan vs. Paraguay | Bordeaux Stadium | 7 p.m. |
July 24 | B | Iraq vs. Ukraine | Lyon Stadium | 7 p.m. |
July 24 | D | Mali vs. Israel | Parc des Princes | 9 p.m. |
July 24 | A | France vs. United States | Marseille Stadium | 9 p.m. |
July 27 | C | Dominican Republic vs. Spain | Bordeaux Stadium | 3 p.m. |
July 27 | B | Argentina vs. Iraq | Lyon Stadium | 3 p.m. |
July 27 | C | Uzbekistan vs. Egypt | La Beaujoire Stadium | 5 p.m. |
July 27 | B | Ukraine vs. Morocco | Geoffroy-Guichard Stadium | 5 p.m. |
July 27 | A | New Zealand vs. United States | Marseille Stadium | 7 p.m. |
July 27 | D | Israel vs. Paraguay | Parc des Princes | 7 p.m. |
July 27 | D | Japan vs. Mali | Bordeaux Stadium | 9 p.m. |
July 27 | A | France vs. Guinea | Nice Stadium | 9 p.m. |
July 30 | C | Dominican Republic vs. Uzbekistan | Parc des Princes | 3 p.m. |
July 30 | C | Spain vs. Egypt | Bordeaux Stadium | 3 p.m. |
July 30 | B | Ukraine vs. Argentina | Lyon Stadium | 5 p.m. |
July 30 | B | Morocco vs. Iraq | Nice Stadium | 5 p.m. |
July 30 | A | United States vs. Guinea | Geoffroy-Guichard Stadium | 7 p.m. |
July 30 | A | New Zealand vs. France | Marseille Stadium | 7 p.m. |
July 30 | D | Paraguay vs. Mali | Parc des Princes | 9 p.m. |
July 30 | D | Israel vs. Japan | La Beaujoire Stadium | 9 p.m. |
Quarterfinal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 2 | Group B winner vs. Group A runner-up | Parc des Princes | 3 p.m. |
August 2 | Group D winner vs. Group C runner-up | Lyon Stadium | 5 p.m. |
August 2 | Group C winner vs. Group D runner-up | Marseille Stadium | 7 p.m. |
August 2 | Group A winner vs. Group B runner-up | Bordeaux Stadium | 9 p.m. |
Semifinal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 5 | Winner Quarterfinal 1 vs. Winner Quarterfinal 3 | Marseille Stadium | 6 p.m. |
August 5 | Winner Quarterfinal 2 vs. Winner Quarterfinal 4 | Lyon Stadium | 9 p.m. |
Bronze Medal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 8 | Bronze Medal Match | Nantes | 5 p.m. |
Gold Medal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 9 | Gold Medal Match | Parc des Princes | 6 p.m. |
Women’s Paris 2024 Olympic Soccer Tournament Schedule
Group Stage
Date | Group | Match | Venue | Time (local) |
---|---|---|---|---|
July 25 | C | Spain vs. Japan | La Beaujoire Stadium | 5 p.m. |
July 25 | A | Canada vs. New Zealand | Geoffroy-Guichard Stadium | 5 p.m. |
July 25 | C | Nigeria vs. Brazil | Bordeaux Stadium | 7 p.m. |
July 25 | B | Germany vs. Australia | Marseille Stadium | 7 p.m. |
July 25 | A | France vs. Colombia | Lyon Stadium | 9 p.m. |
July 25 | B | United States vs. Zambia | Nice Stadium | 9 p.m. |
July 28 | C | Brazil vs. Japan | Parc des Princes | 5 p.m. |
July 28 | A | New Zealand vs. Colombia | Lyon Stadium | 5 p.m. |
July 28 | C | Spain vs. Nigeria | La Beaujoire Stadium | 7 p.m. |
July 28 | B | Australia vs. Zambia | Nice Stadium | 7 p.m. |
July 28 | A | France vs. Canada | Geoffroy-Guichard Stadium | 9 p.m. |
July 28 | B | United States vs. Germany | Marseille Stadium | 9 p.m. |
July 31 | C | Japan vs. Nigeria | La Beaujoire Stadium | 5 p.m. |
July 31 | C | Brazil vs. Spain | Bordeaux Stadium | 5 p.m. |
July 31 | B | Zambia vs. Germany | Geoffroy-Guichard Stadium | 7 p.m. |
July 31 | B | Australia vs. United States | Marseille Stadium | 7 p.m. |
July 31 | A | New Zealand vs. France | Lyon Stadium | 9 p.m. |
July 31 | A | Colombia vs. Canada | Nice Stadium | 9 p.m. |
Quarterfinal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 3 | Group B winner vs. Group C runner-up | Parc des Princes | 3 p.m. |
August 3 | Group C winner vs. 3rd place Group A/B | Lyon Stadium | 5 p.m. |
August 3 | Group A runner-up vs. Group B runner-up | Marseille Stadium | 7 p.m. |
August 3 | Group A winner vs. 3rd place Group B/C | La Beaujoire Stadium | 9 p.m. |
Semifinal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 6 | Winner Quarterfinal 2 vs. Winner Quarterfinal 4 | Lyon Stadium | 6 p.m. |
August 6 | Winner Quarterfinal 1 vs. Winner Quarterfinal 3 | Marseille Stadium | 9 p.m. |
Bronze Medal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 9 | Bronze Medal Match | Lyon Stadium | 3 p.m. |
Gold Medal
Date | Match | Venue | Time (local) |
---|---|---|---|
August 10 | Gold Medal Match | Parc des Princes | 5 p.m. |