Market Recap: Hindalco, BPCL, and PowerGrid among Top Losers of the Day | Business Upturn

Market Recap: Hindalco, BPCL, and PowerGrid among Top Losers of the Day

The Nifty index started the trading session on a weak note on Friday and exhibited volatility throughout the day. However, a significant technical indicator, the Relative Strength Index (RSI), displayed a bullish crossover, suggesting the possibility of upward momentum in the market.

By closing above the key level of 18200, the Nifty maintained its position, which is viewed as a positive indication for the market. As long as the index remains above this level, the overall trend is expected to stay optimistic.

Moving forward, it is crucial to monitor the resistance level at 18400. If the Nifty successfully surpasses this level, it could further strengthen the positive trend. Conversely, if the index drops below the support at 18200, it might indicate a potential decline in sentiment and raise concerns about the prevailing bullish outlook

Top Losers of Today – 

Symbol Open High Low Prev. Close LTP %chng
HINDALCO 419 419 403.8 420.85 405.8 -3.58
BPCL 371.9 371.9 359 372.55 362.15 -2.79
POWERGRID 248.85 249.6 241.15 248.55 242.1 -2.6
NTPC 179.1 179.25 174.5 179.55 175.15 -2.45
TATASTEEL 108.35 108.4 106.55 108.55 106.85 -1.57
ULTRACEMCO 7839.95 7920 7691.8 7835.45 7721 -1.46
DRREDDY 4544.95 4544.95 4445 4532 4467 -1.43
CIPLA 948.85 953 913 943.6 931.5 -1.28
ADANIPORTS 712 712 695.05 708.8 699.9 -1.26
NESTLEIND 22019 22069.4 21740 22019.8 21780.05 -1.09
JSWSTEEL 699.9 708.9 691.15 710.6 703.4 -1.01
ADANIENT 2009 2010 1946.55 1984.65 1965 -0.99
HDFCLIFE 567.4 569 558.65 567.4 561.85 -0.98
GRASIM 1773 1773 1751.1 1774.15 1757.9 -0.92
ONGC 168.15 169 165 167.05 165.65 -0.84
SUNPHARMA 961 963.1 952 961.05 953.65 -0.77
INFY 1253.35 1256 1239.05 1256.1 1247 -0.72
LT 2222.65 2235 2197.35 2242.15 2226 -0.72
DIVISLAB 3311 3354 3190 3329.2 3306.35 -0.69
UPL 685.05 685.8 673 682.9 678.25 -0.68

Data Source: NSE