IPL 2025: Updated Orange and Purple Cap standings – Ishan Kishan, Noor Ahmad lead the charts

The IPL 2025 season has kicked off with electrifying performances and close finishes, and the race for the Orange Cap and Purple Cap is heating up. As fans closely track the top run-scorers and wicket-takers, several players have already made strong early impressions.

🟠 Orange Cap – Top Run Scorers (as of now)

Advertisement

Rank Player Team Runs Mat BF Avg HS SR 4s 6s 100s 50s
1 Ishan Kishan SRH 106 1 47 106 225.53 11 6 1
2 Dhruv Jurel RR 103 2 63 51.5 70 163.49 10 6 1
3 Quinton de Kock KKR 101 2 66 101 97 153.03 9 6 1
4 Shreyas Iyer PBKS 97 1 42 97 230.95 5 9 1
5 Sanju Samson RR 79 2 48 39.5 66 164.58 9 4 1
6 Nicholas Pooran LSG 75 1 30 75 75 250 6 7 1
7 Sai Sudharsan GT 74 1 41 74 74 180.49 5 6 1
8 Ajinkya Rahane KKR 74 2 46 37 56 160.87 7 5 1
9 Mitchell Marsh LSG 72 1 36 72 72 200 6 6 1
10 Travis Head SRH 67 1 31 67 67 216.13 9 3 1

🟣 Purple Cap – Top Wicket Takers (as of now)

Rank Bowler Team Wkts Mat Ovs BBI Balls Avg Econ Runs 4-Fers 5-Fers
1 Noor Ahmad CSK 4 1 4 4/18 24 4.5 4.5 18 1
2 Khaleel Ahmed CSK 3 1 4 3/29 24 9.67 7.25 29
3 Krunal Pandya RCB 3 1 4 3/29 24 9.67 7.25 29
4 Ravisrinivasan Sai Kishore GT 3 1 4 3/30 24 10 7.5 30
5 Varun Chakravarthy KKR 3 2 8 2/17 48 20 7.5 60
6 Vignesh Puthur MI 3 1 4 3/32 24 10.67 8 32
7 Tushar Deshpande RR 3 2 5 3/44 30 17 10.2 51
8 Mitchell Starc DC 3 1 4 3/42 24 14 10.5 42
9 Vaibhav Arora KKR 3 2 7 2/33 42 25 10.71 75
10 Kuldeep Yadav DC 2 1 4 2/20 24 10 5 20

Stay tuned for daily updates as the IPL 2025 action unfolds!