Honda City Hybrid eHEV ZX is the most expensive model in the Honda City Hybrid eHEV series, and the top model costs Rs.20.43 lakh on Carwale. The Honda City Hybrid eHEV ZX comes in six colours and with an automatic (e-CVT) transmission. These six colour includes Obsidian Blue Pearl, Radiant Red Metallic, Meteoroid Grey Metallic, Golden Brown Metallic, Lunar Silver Metallic and Platinum White Pearl.
Honda City Hybrid eHEV ZX Features
Engine and Transmission
Engine Type | water cooled inline 4 cylinder |
Displacement (cc) | 1498 |
Motor Type | AC Synchronous (Permanent Magnet) |
Max Power | 96.55bhp@5600-6400rpm |
Max Torque | 127nm@4500-5000 |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Transmission Type | Automatic |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 26.5 kmpl |
Petrol Fuel Tank Capacity (Litres) | 40 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut with coil spring |
Rear Suspension | Torsion beam with coil spring |
Shock Absorbers Type | Telescopic hydraulic nitrogen gas filled |
Steering Type | Electric |
Steering Column | Telescopic & Tilt |
Turning Radius (Metres) | 5.3 |
Front Brake Type | ventilated disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 4549 |
Width (mm) | 1748 |
Height (mm) | 1489 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Front Tread (mm) | 1496 |
Rear Tread (mm) | 1485 |
Kerb Weight (Kg) | 1280 |
Gross Weight (Kg) | 1655 |
No of Doors | 4 |
Click here for the deal on Carwale!
Disclaimer: The information provided in this article is for informational purposes only. We do not endorse or promote any specific car, and the availability and terms of the deal may change. Please visit the official portal for the most up-to-date and accurate information. Always conduct your research and consult with a professional before making any purchasing decisions.