<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Siddharth Bhatia | Business Upturn</title>
	<atom:link href="https://www.businessupturn.com/news/topic/siddharth-bhatia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.businessupturn.com</link>
	<description>India&#039;s leading business and financial news portal — markets, economy, stocks and corporate news.</description>
	<lastBuildDate>Fri, 27 Mar 2026 03:21:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.businessupturn.com/wp-content/uploads/2023/07/favicon-150x150.jpg</url>
	<title>Siddharth Bhatia | Business Upturn</title>
	<link>https://www.businessupturn.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jindal Stainless and Oyster Renewable unveil 315.6 MW hybrid power project</title>
		<link>https://www.businessupturn.com/business/jindal-stainless-and-oyster-renewable-unveil-315-6-mw-hybrid-power-project/</link>
		
		<dc:creator><![CDATA[Business Desk]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 03:21:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Abhyuday Jindal]]></category>
		<category><![CDATA[Jindal Stainless]]></category>
		<category><![CDATA[Oyster Renewable Energy]]></category>
		<category><![CDATA[Siddharth Bhatia]]></category>
		<guid isPermaLink="false">https://www.businessupturn.com/business/jindal-stainless-and-oyster-renewable-unveil-315-6-mw-hybrid-power-project/</guid>

					<description><![CDATA[Jindal Stainless and Oyster Renewable Energy have launched a 315.6 MW solar-wind hybrid project in Madhya Pradesh, marking a major step in industrial decarbonisation.]]></description>
										<content:encoded><![CDATA[&lt;p&gt;Jindal Stainless, a leading stainless steel manufacturer in India, and &lt;a href=&quot;https://www.businessupturn.com/news/topic/oyster-renewable-energy/&quot; rel=&quot;tag&quot;&gt;Oyster Renewable Energy&lt;/a&gt; Pvt Ltd have announced the part commissioning of a 315.6 MW solar-wind hybrid renewable energy project in Agar-Malwa, Madhya Pradesh. This initiative marks a significant step in promoting clean energy within India’s industrial sector. The project, developed by Oyster Renewable, involves a total investment of over ₹2,000 crore, with &lt;a href=&quot;https://www.businessupturn.com/news/topic/jindal-stainless/&quot; rel=&quot;tag&quot;&gt;Jindal Stainless&lt;/a&gt; committing ₹132 crore. It spans across Madhya Pradesh and Gujarat, with approximately 216 MW of solar and wind power to be generated in Madhya Pradesh and an additional 99 MW in Gujarat. The commissioning is being executed in phases, starting with the Madhya Pradesh facility, followed by the Gujarat site. This project is part of Jindal Stainless’ strategy to transition towards a cleaner energy mix, highlighting the role of large-scale renewable infrastructure in industrial decarbonisation. The hybrid project integrates bifacial solar modules with tracker systems and advanced Suzlon 3.15 MW wind turbines. This design aims to balance renewable generation by leveraging both solar and wind resources, enhancing power availability and ensuring stable renewable energy for industrial use. &lt;a href=&quot;https://www.businessupturn.com/news/topic/abhyuday-jindal/&quot; rel=&quot;tag&quot;&gt;Abhyuday Jindal&lt;/a&gt;, Managing Director of Jindal Stainless, emphasised the importance of sustainability in the company’s long-term growth strategy. He stated that the partnership with Oyster Renewable is crucial in expanding their clean energy portfolio and reducing carbon intensity. &lt;a href=&quot;https://www.businessupturn.com/news/topic/siddharth-bhatia/&quot; rel=&quot;tag&quot;&gt;Siddharth Bhatia&lt;/a&gt;, Managing Director &amp; CEO of Oyster Renewable Energy, highlighted the project’s capability to deliver cost-efficient renewable energy while reducing carbon emissions by approximately 6.5 lakh tonnes annually. The project also emphasises local workforce participation and community integration, contributing to regional economic development. Once fully operational, the project is expected to help Jindal Stainless abate around 6.5 lakh metric tonnes of carbon emissions per year. It underscores the importance of hybrid renewable solutions in providing reliable clean power to energy-intensive industries. Disclaimer: This article is based on a regulatory filing submitted to the National Stock Exchange of India (NSE).&lt;/p&gt;
]]></content:encoded>
					
		
		
		<media:content url="https://www.businessupturn.com/wp-content/uploads/2024/09/Jindal-Stainless.jpg" medium="image" width="1200" height="675"><media:title type="html"><![CDATA[Jindal Stainless and Oyster Renewable unveil 315.6 MW hybrid power project]]></media:title></media:content>
<media:thumbnail url="https://www.businessupturn.com/wp-content/uploads/2024/09/Jindal-Stainless.jpg" width="1200" height="675" />
	</item>
	</channel>
</rss>
