Top Gainers in Nifty 50: Adani Enterprises, Asian Paints, and Hindustan Unilever lead Thursday's market session | Business Upturn

Top Gainers in Nifty 50: Adani Enterprises, Asian Paints, and Hindustan Unilever lead Thursday’s market session

The domestic stock indices closed Thursday’s session with marginal changes. The NSE Nifty 50 declined by 18.1 points or 0.10% to reach 18,297, while the BSE Sensex slipped by 35.68 points or 0.06% to settle at 61,904.52.

Among the sectoral indices, the Bank Nifty rose by 144.25 points or 0.33% to reach 43,475.3, while the Nifty Pharma saw a decline of 159.85 points or 1.26% to settle at 12,557.05. On the Nifty 50, the top gainers included Adani Enterprises, Asian Paints, Hindustan Unilever, Adani Ports, and NTPC, while the losers comprised Dr Reddy, Larsen & Toubro, Hindalco, Divis Lab, and JSW Steel.

Top Gainers of the Day – 

 

Symbol Open High Low Prev. Close LTP %chng
ADANIENT 1925 2013.75 1910 1892.15 1988 5.07
ASIANPAINT 3052.05 3156.15 3031.5 3041.4 3143 3.34
HINDUNILVR 2536.95 2599 2523.6 2522.7 2590 2.67
ADANIPORTS 694 714 692.25 691 708 2.46
NTPC 177.6 180 176.95 177.05 179.3 1.27
INDUSINDBK 1175 1200 1169.25 1172.55 1187.35 1.26
ULTRACEMCO 7790 7855.8 7750.1 7743.2 7827 1.08
MARUTI 9242.95 9315 9142.05 9168.15 9260 1
SUNPHARMA 953.8 963.9 952 953.8 961.5 0.81
HDFCLIFE 562.05 569.4 561.05 562.65 567 0.77
UPL 682.2 687.45 680.35 679.7 684.6 0.72
AXISBANK 891 900 889 889.9 895.7 0.65
HCLTECH 1082.15 1092.6 1080.05 1078.3 1085.35 0.65
HDFC 2766.5 2776.15 2753.65 2752.65 2769.65 0.62
BRITANNIA 4610.2 4652 4605 4604.95 4631.05 0.57
TITAN 2758 2765 2744.05 2745.45 2760.8 0.56
BAJFINANCE 6659 6680 6625 6631.5 6667 0.54
TATAMOTORS 512 514.15 505.5 509.5 511.95 0.48
ICICIBANK 940.05 947 933.85 936.05 939.65 0.38
POWERGRID 247.7 249.2 246.6 247.65 248.4 0.3

Data Source: NSE