SBIN, BAJAJ AUTO, Kotak Bank and others tank down to Top Losers of the Day | Business Upturn

SBIN, BAJAJ AUTO, Kotak Bank and others tank down to Top Losers of the Day

Advertisement

On Thursday, the NSE Nifty 50 dropped 84.90 points, or 0.49%, to 17,067, and the BSE Sensex fell 289.31 points, or 0.50%, to 57,925.28. To reach 39,616.90, Bank Nifty plunged 382.15 points (0.96%). Hindalco, Maruti, Nestle India, ONGC, and Tata Motors were the top gainers on the Nifty 50 index, while SBIN, Bajaj Auto, Kotak Bank, HCL Tech, and Asian Paints were the top losers.

Top Losers of Today –

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
SBIN 512 -1.83 2,20,97,792 1,14,289.78 519.4 521 511.5 521.55
BAJAJ-AUTO 3,863.20 -1.55 2,56,313 9,942.66 3,902.50 3,912.40 3,853.05 3,923.95
KOTAKBANK 1,679.00 -1.53 56,42,151 95,355.17 1,699.15 1,700.00 1,675.00 1,705.15
HCLTECH 1,065.25 -1.5 21,78,855 23,266.47 1,077.00 1,080.40 1,061.00 1,081.45
ASIANPAINT 2,800.00 -1.4 10,16,581 28,368.81 2,817.10 2,823.00 2,767.75 2,839.85
INDUSINDBK 1,018.00 -1.28 37,03,523 38,294.80 1,028.15 1,046.20 1,014.25 1,031.15
RELIANCE 2,247.60 -1.27 74,99,082 1,69,005.31 2,268.00 2,269.90 2,243.05 2,276.60
WIPRO 361.95 -1.21 47,42,596 17,192.86 364.9 364.9 360.35 366.4
INFY 1,376.05 -0.95 76,07,718 1,04,698.18 1,383.95 1,383.95 1,370.00 1,389.25
POWERGRID 222 -0.94 1,28,18,474 28,585.20 224 224.5 221.25 224.1

Advertisement