On Friday, the bulls dominated the market as Dalal Street witnessed a widespread rally. The S&P BSE Sensex surged by 467 points, equivalent to 0.74%, settling at 63,384.58. The broader Nifty50 index of the National Stock Exchange surpassed the significant level of 18,800, concluding the session at 18,826, with a gain of 138 points or 0.74%. Within the Nifty basket, HDFC Life, SBI Life, Bajaj Finserv, and Dr Reddy’s emerged as the top gainers, with their stocks trading with gains ranging from 6% to 2%. Conversely, Wipro, Bajaj Auto, TCS, and BPCL were among the prominent losers.
Top Losers of Today –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
WIPRO | 385.55 | 388.65 | 379.15 | 388.95 | 380.4 | -2.2 |
BAJAJ-AUTO | 4695 | 4714.75 | 4620 | 4721.55 | 4638 | -1.77 |
TCS | 3197 | 3199.4 | 3156 | 3216.3 | 3177.3 | -1.21 |
BPCL | 377 | 378.7 | 374.4 | 378.9 | 376 | -0.77 |
POWERGRID | 246.4 | 247.35 | 244.5 | 246.45 | 245.45 | -0.41 |
ONGC | 158.25 | 158.65 | 156.35 | 157.65 | 157 | -0.41 |
HEROMOTOCO | 2843 | 2844.9 | 2805 | 2843.05 | 2835 | -0.28 |
APOLLOHOSP | 5218.75 | 5294 | 5163.05 | 5218.75 | 5206.05 | -0.24 |
TECHM | 1083.5 | 1086.95 | 1071.45 | 1081.5 | 1079 | -0.23 |
TATACONSUM | 868 | 870.45 | 852.05 | 865 | 863 | -0.23 |
DIVISLAB | 3603.05 | 3633.1 | 3570 | 3581.05 | 3575 | -0.17 |
ULTRACEMCO | 8364.95 | 8432.15 | 8305.85 | 8333.2 | 8328 | -0.06 |
Data Source: NSE