
Indian shares reversed early gains on Tuesday and finished slightly lower amid high volatility as wider economic challenges soured mood.
Due to its exposure to Adani stock, the Nifty 50 index lost an additional 35 points to close at 16,951. The S&P BSE Sensex finished at 57,613 after losing 40 points. Nearly 0.5% had been added to both benchmarks during the session.
Top Gainers of the Day –
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
UPL | 714.7 | 2.01 | 26,18,934 | 18,599.41 | 704.15 | 715.5 | 702.4 | 700.65 |
INDUSINDBK | 1,033.00 | 1.99 | 43,96,283 | 45,216.21 | 1,017.70 | 1,038.40 | 1,007.20 | 1,012.85 |
DRREDDY | 4,541.55 | 1.25 | 3,66,938 | 16,614.73 | 4,498.95 | 4,547.10 | 4,480.00 | 4,485.65 |
ICICIBANK | 856.9 | 0.97 | 2,44,69,018 | 2,08,806.37 | 855.55 | 858.9 | 848.2 | 848.7 |
HDFCBANK | 1,581.60 | 0.9 | 1,96,38,151 | 3,09,257.67 | 1,565.70 | 1,582.90 | 1,564.10 | 1,567.45 |
POWERGRID | 221.85 | 0.8 | 65,16,875 | 14,400.34 | 221.25 | 223.1 | 218.7 | 220.1 |
HINDALCO | 392.95 | 0.77 | 64,24,209 | 25,387.19 | 393 | 399.8 | 391.75 | 389.95 |
HDFC | 2,576.00 | 0.55 | 24,45,804 | 62,964.78 | 2,565.00 | 2,584.00 | 2,560.10 | 2,561.90 |
RELIANCE | 2,247.05 | 0.42 | 58,04,018 | 1,30,393.65 | 2,245.00 | 2,256.50 | 2,237.00 | 2,237.55 |
NTPC | 171.8 | 0.32 | 87,50,986 | 15,035.94 | 171.35 | 173 | 170.5 | 171.25 |
Data Source: NSE