NIFTY 50 Top Losers: Tech Mahindra, Eicher, TCS, and others drag Nifty down | Business Upturn

NIFTY 50 Top Losers: Tech Mahindra, Eicher, TCS, and others drag Nifty down

The Sensex and NSE Nifty 50 experienced a turbulent session on Friday, closing lower for the second consecutive session. The main indices were weighed down by declines in IT and FMCG stocks. Despite this, the indices managed to finish the week on a positive note. Over the week, the indices recorded marginal gains, marking their third consecutive week of upward movement. Among the Nifty stocks, Tech Mahindra, Eicher, and TCS were among the top losers. On the other hand, JSW Steel, L&T, Axis Bank, Britannia, and Tata Motors emerged as the top gainers in the Nifty.

Top Losers – 

Symbol Open High Low Prev. Close LTP %chng
HEROMOTOCO 2987.9 3025 2887.3 2964.8 2900 -2.19
DIVISLAB 3481.05 3498.95 3420 3499.7 3429.8 -2
HDFCLIFE 587.95 593.7 576.75 593.9 582 -2
EICHERMOT 3652 3667.2 3576.1 3657.4 3586.95 -1.93
TATASTEEL 111.25 111.65 108.65 111.15 109.15 -1.8
SBIN 588 589.1 576.75 588.5 578.8 -1.65
UPL 692 692.4 677.8 690.05 679 -1.6
HINDUNILVR 2688.95 2688.95 2620.1 2679.9 2639.95 -1.49
HCLTECH 1129.1 1131 1105.95 1126.75 1110 -1.49
BAJAJ-AUTO 4800.65 4821.8 4735 4800.65 4740 -1.26
INFY 1282.5 1282.5 1264 1282.8 1266.6 -1.26
ONGC 156.7 156.9 153.8 156.1 154.2 -1.22
ITC 435.15 444.7 435.15 442.9 438.95 -0.89
SBILIFE 1227.6 1253.6 1227.5 1238.9 1228 -0.88
TECHM 1079 1079 1060.1 1071.3 1062 -0.87
TCS 3245 3250 3205.35 3236.45 3210 -0.82
HINDALCO 421.85 421.85 414.5 418.25 414.9 -0.8
TATACONSUM 810.7 811.85 799 807.1 801 -0.76
RELIANCE 2507 2508.55 2478 2499.65 2482 -0.71
M&M 1380.75 1387 1363 1381.05 1371.85 -0.67

Data Source: NSE