The domestic stock indices, NSE Nifty 50 and Sensex, concluded the trading session in negative territory on Thursday. Nifty 50 closed below the 18,800 mark, recording a decline of 85 points at 18,771. Sensex settled at 63,238, experiencing a decrease of 0.45%.
Bank Nifty concluded at 43,724, while Nifty PSU Bank experienced a significant decline of 1.67%. On the NSE Nifty 50 index, Divi’s Lab, L&T, Tata Steel, HDFC, and HDFC Bank emerged as the top gainers. Conversely, Bajaj Finance, Tata Consumer, Asian Paints, Tata Motors, and Power Grid were the top losers of the day.
Top Losers –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
BAJFINANCE | 7200.1 | 7204.15 | 7020 | 7206.15 | 7038 | -2.33 |
TATACONSUM | 862 | 862 | 840.6 | 860.15 | 842 | -2.11 |
ASIANPAINT | 3325 | 3326.85 | 3242.45 | 3316.1 | 3250 | -1.99 |
TATAMOTORS | 584 | 584.7 | 568.2 | 581.4 | 570.5 | -1.87 |
POWERGRID | 258 | 258 | 252.7 | 258.2 | 253.55 | -1.8 |
GRASIM | 1786.1 | 1790 | 1746.65 | 1777.9 | 1748 | -1.68 |
UPL | 686.1 | 686.1 | 671.05 | 686.1 | 674.75 | -1.65 |
BRITANNIA | 5065 | 5071.9 | 4975 | 5069.55 | 4989 | -1.59 |
NESTLEIND | 22800 | 22890.75 | 22492.7 | 22891.6 | 22552 | -1.48 |
SBILIFE | 1295.9 | 1306 | 1272.95 | 1294.95 | 1276.65 | -1.41 |
INDUSINDBK | 1286.6 | 1289.05 | 1269.05 | 1286.6 | 1270 | -1.29 |
NTPC | 187.5 | 187.95 | 183.35 | 187.5 | 185.1 | -1.28 |
INFY | 1289.4 | 1289.4 | 1273.5 | 1299.35 | 1283 | -1.26 |
ULTRACEMCO | 8277 | 8279 | 8145.7 | 8241.55 | 8148.3 | -1.13 |
RELIANCE | 2556 | 2573.3 | 2532 | 2564.3 | 2539 | -0.99 |
CIPLA | 1003.1 | 1007 | 990.1 | 1008.9 | 999 | -0.98 |
APOLLOHOSP | 5129.9 | 5155 | 5055 | 5118.75 | 5076.6 | -0.82 |
JSWSTEEL | 754.2 | 763.75 | 745.95 | 758.75 | 752.6 | -0.81 |
HINDUNILVR | 2668.65 | 2678 | 2648.7 | 2676.6 | 2655.35 | -0.79 |
BAJAJFINSV | 1523 | 1527.2 | 1504.85 | 1519.25 | 1507.55 | -0.77 |
Data Source: NSE