NIFTY 50: Top losers for Today, March 2 | Business Upturn

NIFTY 50: Top losers for Today, March 2

Advertisement

Nifty 50 opened near a flatline on Thursday (2nd March) but as the financial stocks started trading with gain, the market seemed to move upwards. NIFTY 50 ended at 17,321, having a low of 17,306 and a high of 17,445. However IT and FMCG shares were traded in a bearish equation. The automakers seemed to have a ‘red’ day as Maruti Suzuki also becomes the news of the day. Maruti Suzuki is the top Nifty 50 loser on March 2nd.

Here are the Top 10 Losers of NIFTY 50 on March 2nd –

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
MARUTI 8,536.00 -2.6 6,03,893 51,958.29 8,771.00 8,771.00 8,509.10 8,764.15
AXISBANK 844 -2.44 1,39,00,508 1,18,230.77 866 866.8 843.5 865.15
TCS 3,324.00 -1.82 15,56,538 51,848.90 3,361.00 3,369.90 3,318.00 3,385.70
TECHM 1,108.50 -1.63 18,38,692 20,478.62 1,120.00 1,124.00 1,105.00 1,126.90
INFY 1,471.75 -1.62 46,44,499 68,462.24 1,485.00 1,488.60 1,467.30 1,496.05
SBILIFE 1,100.05 -1.62 4,91,880 5,445.36 1,121.70 1,123.00 1,098.10 1,118.15
NESTLEIND 18,485.00 -1.56 39,070 7,258.45 18,799.95 18,800.00 18,456.80 18,778.85
HDFCLIFE 482.2 -1.54 26,18,651 12,701.24 490 491.25 481.65 489.75
M&M 1,253.00 -1.51 15,63,750 19,656.34 1,278.55 1,278.55 1,250.00 1,272.15
KOTAKBANK 1,719.80 -1.44 41,19,935 71,458.62 1,735.60 1,746.35 1,718.00 1,744.90

Advertisement

Data source: NSE India