NIFTY 50 Top Losers: Adani Enterprises and Hero Motocorp witness significant losses, dragging down share prices in today's session | Business Upturn

NIFTY 50 Top Losers: Adani Enterprises and Hero Motocorp witness significant losses, dragging down share prices in today’s session

The stock market witnessed a bearish sentiment today, influenced by negative global cues. Both the NSE Nifty 50 and the BSE Sensex closed the session in the red. The Nifty 50 index plunged by 70.55 points or 0.37% to reach 18,755.45, while the Sensex tumbled by 216.28 points or 0.34% to settle at 63,168.30.

Among the sectoral indices, the Bank Nifty recorded a significant decline of 304.40 points or 0.69%, closing at 43,633.75. The Nifty Private Bank also experienced a downward trend, declining by 0.89%. The Nifty Auto sector witnessed a 0.62% fall, whereas the Nifty IT sector showed a slight increase of 0.42%. The Nifty Pharma index saw a marginal rise of 0.17%, and the Nifty PSU Bank emerged as the top gainer with a 0.96% increase.

Advertisement

Examining individual stocks on the Nifty 50, the top gainers included HDFC Life, Bajaj Finance, Bajaj Finserv, Tech Mahindra, and TCS. On the other hand, the losers on the Nifty 50 comprised Adani Enterprises, Hero Motocorp, Kotak Bank, Adani Ports, and Axis Bank.

Top Losers – 

Symbol Open High Low Prev. Close LTP %chng
ADANIENT 2504 2521.6 2350 2509.6 2411.45 -3.91
HEROMOTOCO 2820 2827.7 2777.05 2832.05 2782.55 -1.75
KOTAKBANK 1863.85 1868.45 1818 1857.4 1825 -1.74
ADANIPORTS 749.9 749.9 731 747.4 736 -1.53
AXISBANK 983.85 986 961 981.55 966.7 -1.51
NTPC 188.2 188.2 185.2 188.2 185.75 -1.3
ICICIBANK 933.5 933.95 918.7 934.2 922.35 -1.27
INDUSINDBK 1310 1317.25 1290.6 1314 1298.65 -1.17
BHARTIARTL 840 840 827.5 837.8 828.1 -1.16
RELIANCE 2584 2584 2542.65 2577.4 2550.5 -1.04
POWERGRID 246.45 248.3 242.4 246.45 243.9 -1.03
APOLLOHOSP 5220 5261.95 5135.3 5200.05 5150 -0.96
EICHERMOT 3567.8 3569.15 3493 3538.9 3505 -0.96
BAJAJ-AUTO 4645 4655 4586.65 4641.95 4599 -0.93
HCLTECH 1148.2 1153.9 1135.45 1148.2 1138 -0.89
ULTRACEMCO 8358 8415.6 8252.9 8333.25 8260 -0.88
GRASIM 1789.25 1794.55 1754.1 1780.75 1765 -0.88
DRREDDY 4951 5024 4862.05 4915.05 4876 -0.79
UPL 694.95 696 681.5 690.85 685.65 -0.75
NESTLEIND 23025 23150 22761.25 22968.55 22799 -0.74

Data Source: NSE