Sensex and Nifty 50 concluded the day at their peak on Tuesday, primarily driven by the strong performance of HDFC companies. The banking and IT sectors witnessed gains, contributing to the overall upward movement of the key indices. Conversely, FMCG stocks experienced a decline. In other news, the market holiday initially scheduled for June 28 in observance of Bakrid has been rescheduled to June 29. Notably, HDFC Group shares witnessed a surge in value following the announcement of the effective date for the HDFC-HDFC Bank merger.
Top Gainers –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
HDFCLIFE | 641 | 674 | 637.1 | 630.25 | 664.9 | 5.5 |
APOLLOHOSP | 5040 | 5150 | 5036.95 | 5036.95 | 5145 | 2.15 |
SBIN | 558.25 | 567.95 | 555.65 | 557.05 | 567.3 | 1.84 |
JSWSTEEL | 750 | 765 | 749.05 | 748.8 | 762.25 | 1.8 |
SBILIFE | 1268.5 | 1290 | 1258.15 | 1266.35 | 1287.5 | 1.67 |
AXISBANK | 967 | 976 | 960.8 | 960.55 | 974 | 1.4 |
HDFCBANK | 1642.95 | 1672.9 | 1638.55 | 1635.55 | 1658.25 | 1.39 |
DIVISLAB | 3535 | 3594 | 3534.95 | 3534.35 | 3582.95 | 1.38 |
BHARTIARTL | 856.5 | 871.35 | 853.6 | 851.95 | 863.55 | 1.36 |
HDFC | 2734 | 2781.55 | 2721.85 | 2720.3 | 2756.6 | 1.33 |
ICICIBANK | 930 | 939.95 | 922.2 | 927.45 | 939.5 | 1.3 |
KOTAKBANK | 1827.7 | 1847 | 1820.65 | 1822.95 | 1844 | 1.15 |
BAJAJFINSV | 1512 | 1527.35 | 1503 | 1507.55 | 1524.3 | 1.11 |
TATASTEEL | 110.6 | 111.5 | 110.15 | 109.85 | 110.9 | 0.96 |
TATAMOTORS | 570 | 576.9 | 568.45 | 567.85 | 572.75 | 0.86 |
NTPC | 184.9 | 186.95 | 184.8 | 184.9 | 186.4 | 0.81 |
TECHM | 1109 | 1121 | 1106.7 | 1111.9 | 1120.5 | 0.77 |
ULTRACEMCO | 8184.95 | 8229.1 | 8168.65 | 8167.1 | 8229 | 0.76 |
ONGC | 158.85 | 158.85 | 157.35 | 156.9 | 158 | 0.7 |
INFY | 1280 | 1282 | 1274.2 | 1270.35 | 1278.95 | 0.68 |
Data Source: NSE