
Nifty 50 opened near a flatline on Thursday (2nd March) but as the financial stocks started trading with gain, the market seemed to move upwards. However IT and FMCG shares were traded in a bearish equation.
Talking about Adani group’s stocks, the Supreme Court’s decision on March 2nd was that it directed SEBI to probe (in the Adani-Hindenburg case).
Despite the confusion on what will finally conclude to Adani-Hindenburg case, some of the Adani’s stocks were in the Top 10 Nifty Gainers of the Day, with Adani Ports topping the charts.
Here are the Top 10 Gainers of NIFTY 50 on March 2nd –
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
ADANIPORTS | 620.5 | 3.06 | 2,10,80,489 | 1,28,765.95 | 603.95 | 625 | 585.6 | 602.1 |
COALINDIA | 222.85 | 1.87 | 1,13,54,939 | 25,252.25 | 218.75 | 224.45 | 217.35 | 218.75 |
BPCL | 321.5 | 1.77 | 33,84,360 | 10,805.25 | 316.7 | 321.85 | 314.5 | 315.9 |
ADANIENT | 1,588.00 | 1.52 | 2,69,70,925 | 4,21,960.12 | 1,499.90 | 1,646.00 | 1,407.90 | 1,564.30 |
HEROMOTOCO | 2,464.95 | 1.39 | 5,25,446 | 12,955.66 | 2,443.50 | 2,483.30 | 2,440.90 | 2,431.10 |
DRREDDY | 4,386.15 | 0.97 | 2,82,652 | 12,372.19 | 4,358.00 | 4,401.45 | 4,320.00 | 4,344.20 |
POWERGRID | 220.55 | 0.75 | 5,97,81,419 | 1,30,018.61 | 218 | 221 | 215.8 | 218.9 |
SUNPHARMA | 965.2 | 0.62 | 15,10,195 | 14,501.65 | 960 | 967 | 951.1 | 959.3 |
HCLTECH | 1,107.05 | 0.54 | 40,74,162 | 45,039.86 | 1,090.30 | 1,117.00 | 1,090.30 | 1,101.10 |
GRASIM | 1,600.95 | 0.46 | 2,84,986 | 4,545.56 | 1,594.00 | 1,602.00 | 1,588.00 | 1,593.65 |
Data source: NSE India