
After a strong and “green” Friday, the Indian Stock Market witnessed a positive yet steady response on Monday 6th March as Nifty 50 crossed 17,700 with the major changes in Financial and IT stocks.
Adani Ports have discontinued the rally of being in top gainers for consecutive days as Monday witnessed a highly volatile trade in Adani Ports.
Talking about the top gainers of the day, Adani Enterprises continues to top the charts but the changes are not as impressive as on Friday (March 3rd).
With a change of almost 3% (positive) Tata Motors is the second top gainer of the day.
Here’s the list of Top Gainers of the Day (As updated on 3:30 PM) –
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
ADANIENT | 1,982.00 | 5.45 | 2,71,73,106 | 5,49,182.06 | 1,966.70 | 2,135.00 | 1,855.00 | 1,879.50 |
TATAMOTORS | 440.5 | 2.92 | 1,13,04,627 | 49,443.05 | 430.95 | 441.45 | 430 | 428 |
ONGC | 158.2 | 2.56 | 1,44,89,299 | 22,835.14 | 154.7 | 159.7 | 153.55 | 154.25 |
NTPC | 176.65 | 2.35 | 1,24,01,186 | 21,858.33 | 172.9 | 177.5 | 172.7 | 172.6 |
POWERGRID | 227.25 | 2.32 | 1,17,44,326 | 26,676.06 | 224 | 228.8 | 223 | 222.1 |
BAJAJFINSV | 1,385.00 | 2.19 | 24,66,672 | 34,162.67 | 1,357.25 | 1,399.45 | 1,357.25 | 1,355.35 |
INFY | 1,506.60 | 1.85 | 65,61,281 | 99,033.35 | 1,494.55 | 1,520.40 | 1,493.15 | 1,479.30 |
ASIANPAINT | 2,861.60 | 1.16 | 10,50,071 | 30,134.31 | 2,843.00 | 2,884.00 | 2,830.25 | 2,828.85 |
TCS | 3,377.95 | 1.07 | 13,33,912 | 45,109.04 | 3,361.90 | 3,404.95 | 3,359.00 | 3,342.15 |
EICHERMOT | 3,160.05 | 1.05 | 3,62,684 | 11,441.52 | 3,138.00 | 3,169.10 | 3,132.40 | 3,127.30 |
Data source: NSE India (3:45 pm update)