NIFTY 50: Top Gainers for Today - Adani Enterprises, Adani Ports, INDUSIND Bank makes it big on March 8 | Business Upturn

NIFTY 50: Top Gainers for Today – Adani Enterprises, Adani Ports, INDUSIND Bank makes it big on March 8

Advertisement

The BSE Sensex and NSE Nifty 50 ended lower on Thursday, closing near intraday lows as financial and information technology shares traded under pressure. All Adani group companies finished higher, thanks to multiple large trades and the Supreme Court’s decision in the Hindenburg rout.

When it comes to the Top Gainers of the Day, INDUSINDBK is at the top of the list. Adani was once again visible among the top gainers, this time with Adani Ports coming in second, while Adani Enterprises remained on the list.

Top Gainers of The Day-

 

Advertisement

Symbol LTP % Traded Value Open High Low Prev.
Change Qty (in Lakhs) Close
INDUSINDBK 1,174.50 4.81 72,27,448 83,294.89 1,109.65 1,179.00 1,105.55 1,120.60
ADANIPORTS 711.9 3.06 2,02,30,016 1,41,945.93 700 715 682 690.75
ADANIENT 2,039.00 2.83 1,35,67,671 2,75,334.17 2,040.00 2,088.00 1,941.00 1,982.90
BAJAJ-AUTO 3,805.00 2.2 4,78,899 18,129.63 3,723.80 3,817.80 3,711.05 3,723.05
LT 2,172.00 1.44 29,65,211 64,207.79 2,152.00 2,189.60 2,140.60 2,141.15
M&M 1,288.10 1.39 23,70,645 30,299.69 1,270.00 1,291.95 1,258.30 1,270.45
EICHERMOT 3,200.00 1.07 6,57,254 20,946.88 3,166.00 3,211.55 3,150.10 3,166.20
ITC 392 0.99 89,17,367 34,779.51 388 393.15 385.1 388.15
NTPC 178.5 0.96 2,20,99,702 39,386.09 175.7 179.15 175.45 176.8
ULTRACEMCO 7,270.00 0.96 2,37,774 17,197.91 7,214.95 7,283.45 7,187.30 7,200.60

Data source: NSE India

Advertisement