NIFTY 50: Titan, BPCL, LT and others make it to Top Gainers of Today; March 14 | Business Upturn

NIFTY 50: Titan, BPCL, LT and others make it to Top Gainers of Today; March 14

Advertisement

The two major equity benchmarks, the Sensex and Nifty, closed in the red on Tuesday as a result of selling pressure, with shares of the IT, auto, power, and real estate sectors suffering amid high volatility.

The S&P BSE Sensex dropped 338 points to close at 57,900. The NSE Nifty50, on the other hand, settled at 17,043 with a loss of 111 points.

TOP GAINERS FOR THE DAY – 

Advertisement

Symbol LTP % Traded Value Open High Low Prev.
Change Qty (in Lakhs) Close
TITAN 2,361.00 1.24 14,70,817 34,693.04 2,336.95 2,391.85 2,328.85 2,332.00
BPCL 326.4 1.18 29,47,326 9,608.28 324.2 328.9 321.85 322.6
LT 2,152.60 0.88 28,71,343 61,816.28 2,144.35 2,171.00 2,134.40 2,133.85
BHARTIARTL 770.65 0.7 37,53,502 28,902.72 764 776.75 764 765.3
SUNPHARMA 959.6 0.58 18,79,695 18,024.02 953.5 963.75 950.3 954.1
SBILIFE 1,078.05 0.52 10,89,923 11,773.02 1,074.80 1,092.55 1,071.00 1,072.50
ICICIBANK 832.5 0.49 1,54,56,802 1,27,670.09 827 834.45 818.25 828.4
HINDALCO 403.6 0.34 58,41,181 23,556.90 404.3 407.95 399.45 402.25
COALINDIA 221.4 0.27 57,23,922 12,631.55 220.8 222.8 218.85 220.8
INDUSINDBK 1,063.00 0.27 54,10,127 57,654.64 1,060.10 1,082.40 1,052.20 1,060.10

DATE SOURCE: NSE

Advertisement