
As investors continue to closely monitor Silicon Valley Bank’s fallout and its effects on domestic markets, as well as the inflation data that will be released later in the day, benchmark indices fell sharply on Monday, giving up early gains. This was due to mixed global cues.
The Nifty 50 dropped 258 points to finish at 17,154, breaking below the 17,200 level for the first time since October 17 as the Sensex dropped 900 points to close below 58,500 at 58,237.
TOP GAINERS OF THE DAY –
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
TECHM | 1,134.00 | 6.86 | 1,30,80,169 | 1,49,713.00 | 1,125.00 | 1,164.70 | 1,125.00 | 1,061.25 |
APOLLOHOSP | 4,349.00 | 0.74 | 4,96,455 | 21,694.69 | 4,327.00 | 4,435.95 | 4,322.00 | 4,317.25 |
BRITANNIA | 4,322.20 | 0.26 | 2,82,671 | 12,205.99 | 4,309.00 | 4,346.05 | 4,290.00 | 4,311.00 |
ONGC | 156 | 0.13 | 87,85,721 | 13,769.86 | 156.2 | 158 | 155.2 | 155.8 |
Data Source: NSE