NIFTY 50: Tech Mahindra, Bharti Airtel, and others lead the way as Top Gainers in Wednesday's stock market session | Business Upturn

NIFTY 50: Tech Mahindra, Bharti Airtel, and others lead the way as Top Gainers in Wednesday’s stock market session

On Wednesday, the domestic stock market experienced declines. The NSE Nifty 50 dropped by 99.45 points or 0.53% to reach 18,534.40, and the BSE Sensex fell by 346.89 points or 0.55% to reach 62,622.24.

Among the sectoral indices, the Bank Nifty experienced a significant decline of 308.20 points or 0.69% to reach 44,128.15. The Nifty Metal index plunged by 46.50 points or 0.78% to reach 5,890.05, and the Nifty Oil & Gas index tumbled by 94.75 points or 1.26% to reach 7,432.15.

However, the Nifty Pharma index rose by 73.70 points or 0.58% to reach 12,678.40, and the Nifty Realty index saw an increase of 3.60 points or 0.76% to reach 478.80. The top gainers on the Nifty 50 were Tech Mahindra, Bharti Airtel, Kotak Bank, SBI Life, and Sun Pharma, while the top losers were ONGC, NTPC, Axis Bank, Reliance Industries Ltd (RIL), and HDFC.

Top Gainers of the Day – 

Symbol Open High Low Prev. Close LTP %chng
TECHM 1098.4 1127.45 1096 1098.4 1123.95 2.33
BHARTIARTL 819 888.75 818 818.45 834 1.9
KOTAKBANK 1984.95 2064.4 1953.9 1974.7 2011.65 1.87
SBILIFE 1215.55 1239.65 1211.95 1215.9 1238 1.82
SUNPHARMA 965 979.3 960.75 959.6 976 1.71
ASIANPAINT 3151.95 3219.35 3136.45 3144.4 3195 1.61
HDFCLIFE 603 603.7 584.25 585.15 593.3 1.39
TATAMOTORS 519.95 527.5 516.4 518.8 525 1.2
BPCL 360.4 366.45 360.2 360.4 364.6 1.17
BRITANNIA 4571 4683.3 4565.25 4573.25 4626 1.15
NESTLEIND 21580 21858.35 21515 21574.45 21778.95 0.95
ADANIPORTS 736 749 721.3 734.05 740 0.81
HCLTECH 1134.8 1153.35 1132.1 1135.85 1144 0.72
TATACONSUM 787.05 800 787.05 790.9 795.95 0.64
TITAN 2802.5 2832.1 2790.1 2802.5 2819 0.59
HINDUNILVR 2656.55 2680 2638 2656.55 2667.65 0.42
APOLLOHOSP 4600 4731 4525 4599.15 4618 0.41
WIPRO 401.75 404.8 400.5 402.5 403.9 0.35
ICICIBANK 949.5 952 940.5 949.95 951.3 0.14
LT 2201.1 2224 2200 2210.8 2212.5 0.08

Data Source: NSE