
On Thursday, the Indian equity benchmarks NSE Nifty 50 and BSE Sensex ended close to the day’s low, breaking a three-day positive streak. While construction and telecommunications stocks provided support for the indices, financial and oil and gas shares were the ones that drove the headline indices lower. The overall sectoral indices all ended in the red.
Top Gainers of the Day –
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
TATASTEEL | 108.2 | 1.6 | 5,19,67,449 | 56,337.91 | 107.85 | 108.95 | 107.5 | 106.5 |
LT | 2,193.00 | 1.02 | 18,73,933 | 41,002.40 | 2,174.95 | 2,199.00 | 2,171.50 | 2,170.80 |
APOLLOHOSP | 4,412.10 | 0.82 | 6,84,685 | 30,526.89 | 4,399.00 | 4,538.25 | 4,385.15 | 4,376.05 |
BHARTIARTL | 772.5 | 0.78 | 52,40,056 | 40,670.17 | 795 | 795 | 770.2 | 766.55 |
CIPLA | 882.5 | 0.6 | 61,76,157 | 54,759.66 | 877.25 | 896.85 | 877 | 877.25 |
AXISBANK | 865.8 | 0.56 | 1,47,46,065 | 1,28,337.95 | 862.5 | 874.25 | 862 | 860.95 |
NTPC | 179.75 | 0.5 | 1,88,74,546 | 34,128.95 | 178.4 | 182.2 | 178 | 178.85 |
JSWSTEEL | 678.25 | 0.42 | 63,36,933 | 43,193.80 | 677.1 | 691.95 | 672.55 | 675.4 |
HINDALCO | 408.85 | 0.27 | 69,82,179 | 28,817.55 | 411 | 418.5 | 408 | 407.75 |
NESTLEIND | 18,540.00 | 0.12 | 56,615 | 10,482.28 | 18,500.00 | 18,579.00 | 18,430.00 | 18,518.25 |
Data source: NSE India