Nifty 50 sees decline, Dr Reddy and LT among Top Losers in Thursday's Trading Session | Business Upturn

Nifty 50 sees decline, Dr Reddy and LT among Top Losers in Thursday’s Trading Session

The domestic stock indices closed Thursday’s session with marginal changes. The NSE Nifty 50 declined by 18.1 points or 0.10% to reach 18,297, while the BSE Sensex slipped by 35.68 points or 0.06% to settle at 61,904.52.

Among the sectoral indices, the Bank Nifty rose by 144.25 points or 0.33% to reach 43,475.3, while the Nifty Pharma saw a decline of 159.85 points or 1.26% to settle at 12,557.05. On the Nifty 50, the top gainers included Adani Enterprises, Asian Paints, Hindustan Unilever, Adani Ports, and NTPC, while the losers comprised Dr Reddy, Larsen & Toubro, Hindalco, Divis Lab, and JSW Steel.

Top Losers of the Day – 

Symbol Open High Low Prev. Close LTP %chng
DRREDDY 4675 4700 4524.05 4867.3 4530 -6.93
LT 2300 2314.05 2237.35 2364.45 2244 -5.09
HINDALCO 434 434 419.55 436.45 421.2 -3.49
DIVISLAB 3410 3432 3222.05 3425.25 3316 -3.19
JSWSTEEL 727.5 729.4 708.5 724.35 710.1 -1.97
ITC 427.25 427.4 418.9 425.35 421.25 -0.96
BHARTIARTL 794.55 794.55 783.7 796.05 789.5 -0.82
SBILIFE 1189.1 1195.8 1179.05 1188.8 1181.25 -0.64
RELIANCE 2498.95 2509.5 2476.55 2496.6 2482 -0.58
TATASTEEL 109.2 109.5 108.25 109.25 108.65 -0.55
TATACONSUM 791.15 791.5 786 791.15 787.5 -0.46
INFY 1270.25 1275.9 1253.05 1263.25 1257.95 -0.42
EICHERMOT 3424.85 3424.85 3387.05 3416.75 3404 -0.37
BAJAJ-AUTO 4594 4594 4535.1 4555.95 4540.4 -0.34
APOLLOHOSP 4610.95 4645 4584.65 4601.3 4588.1 -0.29
TCS 3309 3309.7 3272 3286.8 3281.05 -0.17
CIPLA 946.45 947 935 944.4 943 -0.15
TECHM 1055 1058.8 1042.95 1046.15 1045.4 -0.07
HEROMOTOCO 2600 2604 2575.05 2586.05 2585 -0.04
BPCL 373.15 374.9 371.5 372.15 372.05 -0.03

Data Source: NSE