Advertisement
Indian equities gain more than 1.5% on Friday. This comes ahead of crucial economic data that will help determine the trajectory of future rate increases.
At 17,360, the Nifty 50 indicator increased by 280 points. The S&P BSE Sensex increased by more than 1000 points to close out the week at 58,991.
Top Gainers of Today –
Advertisement
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
RELIANCE | 2,330.95 | 4.31 | 1,30,01,005 | 3,01,072.07 | 2,255.00 | 2,343.45 | 2,254.70 | 2,234.70 |
NESTLEIND | 19,680.00 | 3.29 | 1,48,444 | 29,085.12 | 19,155.00 | 19,751.90 | 19,155.00 | 19,052.95 |
INFY | 1,425.70 | 3.05 | 87,11,975 | 1,23,434.75 | 1,404.00 | 1,429.95 | 1,393.90 | 1,383.55 |
ICICIBANK | 876.9 | 3.04 | 2,57,39,021 | 2,25,208.71 | 861.95 | 881 | 858.5 | 851 |
TATAMOTORS | 421 | 2.88 | 1,10,37,881 | 46,074.32 | 411.35 | 421.75 | 411 | 409.2 |
TCS | 3,204.00 | 2.07 | 23,82,581 | 75,990.28 | 3,189.95 | 3,213.00 | 3,152.00 | 3,138.90 |
TECHM | 1,102.80 | 2.01 | 22,81,085 | 25,061.37 | 1,095.00 | 1,106.00 | 1,091.45 | 1,081.10 |
TATACONSUM | 711 | 1.93 | 9,72,962 | 6,884.39 | 700.15 | 711 | 698.55 | 697.55 |
AXISBANK | 857.1 | 1.72 | 1,29,46,752 | 1,10,547.14 | 854.9 | 860.9 | 847.5 | 842.6 |
HEROMOTOCO | 2,343.30 | 1.7 | 3,02,919 | 7,083.70 | 2,314.75 | 2,356.90 | 2,314.75 | 2,304.15 |
Data Source: NSE
Advertisement