NIFTY 50: PowerGrid, HUL, Britannia and others tank down to Top Losers of Today; March 21 | Business Upturn

NIFTY 50: PowerGrid, HUL, Britannia and others tank down to Top Losers of Today; March 21

Advertisement

The Nifty and Sensex in India remained in the green after a relatively strong start on Tuesday, led by financial and oil and gas shares, amid positive moves across global markets as the rescue of Credit Suisse provided some relief to investors who had been hurt by heavy selling in bank shares in recent days, though caution remained.

Top Losers of the Day –

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
POWERGRID 223.1 -1.93 84,54,591 18,922.22 227.25 227.7 222.45 227.5
HINDUNILVR 2,464.00 -1.88 15,95,161 39,670.06 2,515.00 2,523.25 2,458.75 2,511.20
BRITANNIA 4,267.00 -1.5 2,31,876 9,995.20 4,355.00 4,386.00 4,260.00 4,331.85
TECHM 1,096.00 -1.17 33,54,949 36,748.43 1,104.95 1,109.85 1,086.45 1,109.00
DIVISLAB 2,770.90 -1.05 4,03,214 11,222.21 2,814.25 2,823.00 2,762.00 2,800.20
TCS 3,111.00 -1.03 18,15,297 56,598.96 3,143.30 3,156.75 3,097.45 3,143.30
APOLLOHOSP 4,270.00 -1 2,39,304 10,295.03 4,320.00 4,353.90 4,266.00 4,313.00
INFY 1,392.00 -0.83 85,36,755 1,19,057.85 1,399.00 1,405.00 1,390.00 1,403.65
ONGC 151.1 -0.79 61,48,489 9,328.49 153.15 153.75 150.95 152.3
DRREDDY 4,409.20 -0.68 3,96,928 17,647.30 4,441.95 4,480.00 4,409.20 4,439.45

Advertisement

DATA SOURCE: NSE