NIFTY 50: Power Grid, ONGC, Adani Ports, and HDFC twins lead Top Gainers with impressive gains | Business Upturn

NIFTY 50: Power Grid, ONGC, Adani Ports, and HDFC twins lead Top Gainers with impressive gains

After reaching new heights during morning trading, the S&P BSE Sensex trimmed its gains but still closed with respectable gains on Wednesday. Both headline indices achieved record closing highs. The 30-share index settled at 63,523.15 levels, rising by 195 points or 0.31 percent.

Meanwhile, NSE’s Nifty50 concluded at 18,856.85, up 40 points or 0.21 percent. Power Grid, ONGC, Adani Ports, and HDFC twins emerged as the top gainers in the Nifty basket, trading with gains ranging from 2 to 4 percent. Conversely, JSW Steel, Hindalco, Divi’s Lab, and M&M were among the top losers, experiencing declines of approximately 1 to 2 percent.

Advertisement

Top Gainers – 

Symbol Open High Low Prev. Close LTP %chng
POWERGRID 248.8 259.05 248.75 248.75 258.15 3.78
ONGC 157 160.55 156.6 157.25 160.4 2
ADANIPORTS 739.9 753.25 733.3 737.8 752.1 1.94
HDFCBANK 1616 1637.25 1611 1607.5 1636 1.77
HDFC 2670.1 2704.9 2665 2658.55 2703 1.67
TECHM 1107.35 1120.75 1104.1 1107.35 1120.05 1.15
WIPRO 384.25 387.25 383.1 382.5 385.9 0.89
HEROMOTOCO 2801 2830 2800 2800.7 2825 0.87
TCS 3250 3261.4 3223.95 3227.7 3255 0.85
BHARTIARTL 832 840.75 830.4 831.2 836.6 0.65
GRASIM 1770 1780 1757 1769.1 1779.95 0.61
COALINDIA 227.8 228.8 226.45 227.25 228.6 0.59
UPL 683.5 687 682.05 683.45 686.65 0.47
LT 2382 2412 2382 2382 2392.9 0.46
ADANIENT 2426.7 2440 2393.1 2414.8 2423.95 0.38
HCLTECH 1175 1175.7 1161.65 1168.65 1173 0.37
RELIANCE 2557 2569.85 2548 2557.1 2564.05 0.27
BRITANNIA 5070.6 5085.25 5045.65 5056.45 5069.15 0.25
DRREDDY 4921.95 4950 4893.7 4901.2 4913.5 0.25
EICHERMOT 3576 3585.55 3535.05 3562.1 3569.9 0.22

Data Source: NSE