NIFTY 50: ONGC, HCL Tech, Power Grid, Divi’s Lab, and Maruti witness losses amid positive market closure

Advertisement

On Monday, the BSE Sensex and NSE Nifty 50, India’s domestic indices, ended the trading session with gains supported by positive global cues. The Nifty reached an intraday high of 18,641 but experienced a slight decline of over 40 points to settle just below the 18,600 mark at 18,599. Similarly, the Sensex closed at 62,834 after surpassing the 63,000 level during intraday trading. The broader markets performed well, with the Nifty Midcap 100 index rising by 0.36% and the Nifty Smallcap 100 gaining 0.23%.

Among the sectors, the Bank Nifty achieved a fresh record high of 44,483 during intraday trading, but eventually retraced its gains and closed at a record high of 44,276.8, after a decline of 200 points. Notable performers in the sectoral indices included Nifty Metal, Nifty Consumer Durables, and Nifty Media, which recorded gains of up to 1.32%. However, Nifty IT experienced a decline of 0.41%.

The top gainers of the day included stocks such as M&M, Coal India, Titan, Tata Steel, and SBI Life, with M&M leading the pack with a 3.5% increase. Conversely, the top losers included ONGC, HCL Tech, Power Grid, Divi’s Lab, and Maruti.

Advertisement

Top Losers – 

Symbol Open High Low Prev. Close LTP %chng
ONGC 160 160.25 156.5 163.75 159 -2.9
DIVISLAB 3525 3534.9 3466.05 3514 3474 -1.14
POWERGRID 238.2 238.35 234.1 237.3 234.9 -1.01
HCLTECH 1146 1147.95 1124.4 1139.2 1127.8 -1
MARUTI 9435 9488.8 9312.05 9399.95 9334 -0.7
BPCL 364.3 367.3 361 364.3 362.5 -0.49
BRITANNIA 4611.45 4625.1 4566 4596.2 4574.95 -0.46
ADANIENT 2570 2583.5 2523 2544.35 2533 -0.45
WIPRO 404 406 399.35 401.7 400 -0.42
ICICIBANK 953.85 957.6 946.8 950.7 948.15 -0.27
TCS 3360.8 3372 3312 3328.9 3320.7 -0.25
INFY 1332.7 1332.7 1309.85 1317.45 1315 -0.19
BAJAJ-AUTO 4659.95 4663.15 4608.1 4615.95 4609 -0.15
SUNPHARMA 969.95 973.25 946.4 969.9 968.5 -0.14
HINDUNILVR 2670 2679.55 2645.05 2652.35 2649.5 -0.11
TECHM 1128.05 1128.05 1110.1 1114.75 1114.5 -0.02

Data Source: NSE

Advertisement

Nifty 50NSEStock MarketTop Losers