NIFTY 50: NTPC, JSW Steel, ONGC, Power Grid Corp, and Larsen and Toubro shine in volatile session | Business Upturn

NIFTY 50: NTPC, JSW Steel, ONGC, Power Grid Corp, and Larsen and Toubro shine in volatile session

On June 8, the benchmark indices experienced a decline in a volatile trading session.

By the closing bell, the Sensex recorded a loss of 294.32 points or 0.47% at 62,848.64, while the Nifty dropped 91.90 points or 0.49% to 18,634.50. Among the shares traded, 1,457 advanced, 1,994 declined, and 106 remained unchanged.

Grasim Industries, Kotak Mahindra Bank, Sun Pharma, Tech Mahindra, and Apollo Hospitals were among the top losers on the Nifty, while NTPC, JSW Steel, ONGC, Power Grid Corp, and Larsen and Toubro emerged as the gainers.

Top Gainers of Today – 

Symbol Open High Low Prev. Close LTP %chng
NTPC 178.75 184.35 178.1 177.35 182.85 3.1
JSWSTEEL 729.75 764.45 727.85 729.75 750.3 2.82
ONGC 154.5 156.65 154.2 153.85 156.3 1.59
POWERGRID 239.25 245.45 239.25 239.2 242.55 1.4
LT 2316.95 2345.05 2312.75 2315.5 2340.4 1.08
BAJAJ-AUTO 4800.85 4829.9 4776.8 4780.75 4810.6 0.62
CIPLA 964.9 969.85 963 960.45 965.85 0.56
HEROMOTOCO 2977.55 3026 2948.2 2958 2966.95 0.3
RELIANCE 2506 2516.85 2491 2498.15 2505 0.27
HDFC 2636.1 2678 2636.1 2648.55 2655 0.24
HDFCLIFE 594.45 597.4 589.8 594.45 595 0.09
HDFCBANK 1603.25 1626 1603.25 1607.7 1608.35 0.04

Data Source: NSE