The Nifty soared by 200 points, securing a comfortable finish above the 19,000 level, while the Sensex surged by approximately 800 points to settle around 64,700.
M&M, Maruti, Hero MotoCorp, IndusInd Bank, and Infosys emerged as the frontrunners in the stock market, exhibiting impressive performance. On the other hand, Adani stocks, Grasim, and HDFC Life faced significant declines, positioning them among the top underperformers.
Top Gainers
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
M&M | 1402.65 | 1461 | 1400 | 1395 | 1456 | 4.37 |
INFY | 1308.2 | 1338.9 | 1304.45 | 1293.35 | 1337.85 | 3.44 |
INDUSINDBK | 1341.9 | 1382.25 | 1337.05 | 1334.05 | 1376.5 | 3.18 |
SUNPHARMA | 1021.75 | 1055 | 1020.05 | 1021.8 | 1051 | 2.86 |
HEROMOTOCO | 2839.95 | 2920 | 2835 | 2828.75 | 2905 | 2.7 |
TCS | 3220 | 3310 | 3214.1 | 3215.45 | 3298.4 | 2.58 |
MARUTI | 9569 | 9853.5 | 9541 | 9540.65 | 9779 | 2.5 |
BAJAJ-AUTO | 4636 | 4735 | 4635 | 4716.3 | 4688 | 2.44 |
LT | 2420 | 2483.5 | 2415.05 | 2421.45 | 2475 | 2.21 |
TECHM | 1114.65 | 1132.5 | 1110.6 | 1108.1 | 1131.1 | 2.08 |
WIPRO | 385 | 389.75 | 383 | 381.7 | 389.05 | 1.93 |
POWERGRID | 256.5 | 259.7 | 251.2 | 250.15 | 254 | 1.54 |
COALINDIA | 227.9 | 231.35 | 226.75 | 227.25 | 230.7 | 1.52 |
HDFC | 2810 | 2830 | 2784 | 2779 | 2820.45 | 1.49 |
BAJFINANCE | 7100 | 7195 | 7091.2 | 7090.2 | 7164.3 | 1.47 |
HDFCBANK | 1704 | 1708.8 | 1683.25 | 1676.15 | 1700.75 | 1.47 |
TATAMOTORS | 588.35 | 599 | 588 | 586.65 | 595.2 | 1.46 |
HCLTECH | 1170.35 | 1194 | 1165 | 1170.25 | 1184.85 | 1.25 |
ONGC | 161 | 161 | 158.95 | 158.55 | 160.35 | 1.14 |
EICHERMOT | 3540.1 | 3600 | 3505.3 | 3544.85 | 3583.8 | 1.1 |
Data Source: NSE