
On Monday, the BSE Sensex and NSE Nifty 50, India’s domestic indices, ended the trading session with gains supported by positive global cues. The Nifty reached an intraday high of 18,641 but experienced a slight decline of over 40 points to settle just below the 18,600 mark at 18,599. Similarly, the Sensex closed at 62,834 after surpassing the 63,000 level during intraday trading. The broader markets performed well, with the Nifty Midcap 100 index rising by 0.36% and the Nifty Smallcap 100 gaining 0.23%.
Among the sectors, the Bank Nifty achieved a fresh record high of 44,483 during intraday trading, but eventually retraced its gains and closed at a record high of 44,276.8, after a decline of 200 points. Notable performers in the sectoral indices included Nifty Metal, Nifty Consumer Durables, and Nifty Media, which recorded gains of up to 1.32%. However, Nifty IT experienced a decline of 0.41%.
The top gainers of the day included stocks such as M&M, Coal India, Titan, Tata Steel, and SBI Life, with M&M leading the pack with a 3.5% increase. Conversely, the top losers included ONGC, HCL Tech, Power Grid, Divi’s Lab, and Maruti.
Top Gainers –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
M&M | 1321.5 | 1350 | 1298 | 1281.85 | 1325.05 | 3.37 |
TITAN | 2745 | 2821.8 | 2745 | 2742.15 | 2813.95 | 2.62 |
COALINDIA | 241.55 | 247.65 | 240.8 | 241.5 | 246 | 1.86 |
TATASTEEL | 107 | 108.85 | 106.3 | 106.4 | 108.35 | 1.83 |
ULTRACEMCO | 7750 | 7857.7 | 7735 | 7721.85 | 7849 | 1.65 |
SBILIFE | 1198.95 | 1231.9 | 1197.1 | 1195.75 | 1215 | 1.61 |
GRASIM | 1688.3 | 1715.35 | 1676.1 | 1688.3 | 1715 | 1.58 |
HDFC | 2682 | 2700 | 2674.6 | 2650.6 | 2690 | 1.49 |
HINDALCO | 417 | 425 | 415.5 | 413.55 | 419.7 | 1.49 |
SBIN | 590 | 596.4 | 588.05 | 586 | 594.6 | 1.47 |
ADANIPORTS | 731 | 740 | 728.05 | 726.85 | 737.05 | 1.4 |
ITC | 445 | 451.8 | 444.1 | 443.6 | 448.95 | 1.21 |
INDUSINDBK | 1272.2 | 1295 | 1272 | 1268.05 | 1283.35 | 1.21 |
NTPC | 174.95 | 177.8 | 174.8 | 174.5 | 176.4 | 1.09 |
APOLLOHOSP | 4635 | 4665 | 4580.65 | 4609.9 | 4652 | 0.91 |
HDFCBANK | 1628.5 | 1641 | 1624.85 | 1615.8 | 1630 | 0.88 |
HEROMOTOCO | 2760 | 2794.8 | 2736.05 | 2745.15 | 2768.55 | 0.85 |
BAJAJFINSV | 1448.95 | 1468.5 | 1444.5 | 1439.15 | 1449.95 | 0.75 |
DRREDDY | 4547.9 | 4569 | 4520 | 4530.95 | 4559 | 0.62 |
EICHERMOT | 3700 | 3718.2 | 3670 | 3690.35 | 3711 | 0.56 |
Data Source: NSE