NIFTY 50: JSW Steel, L&T, Axis Bank, Britannia, and others lead Top Gainers of Today | Business Upturn

NIFTY 50: JSW Steel, L&T, Axis Bank, Britannia, and others lead Top Gainers of Today

The Sensex and NSE Nifty 50 experienced a turbulent session on Friday, closing lower for the second consecutive session. The main indices were weighed down by declines in IT and FMCG stocks. Despite this, the indices managed to finish the week on a positive note. Over the week, the indices recorded marginal gains, marking their third consecutive week of upward movement. Among the Nifty stocks, Tech Mahindra, Kotak Bank, Eicher, TCS, and HUL were among the top losers. On the other hand, JSW Steel, L&T, Axis Bank, Britannia, and Tata Motors emerged as the top gainers in the Nifty.

Top Gainers of Today – 

Symbol Open High Low Prev. Close LTP %chng
INDUSINDBK 1299 1336.4 1298.4 1303.85 1330.3 2.03
AXISBANK 967 981.7 963.3 962.1 974.6 1.3
POWERGRID 243.55 245.5 241.8 241.65 244.2 1.06
ADANIENT 2447.95 2458.9 2428 2429.15 2454 1.02
LT 2345 2368.85 2338.25 2340.3 2363.25 0.98
ULTRACEMCO 8158 8217.7 8108.2 8100.15 8170 0.86
CIPLA 966 971 959.15 965.4 970 0.48
GRASIM 1723 1737.8 1710.3 1711.95 1720 0.47
TATAMOTORS 564.4 566.45 559.3 559.7 562.15 0.44
BRITANNIA 4886.3 4980 4836.1 4875.05 4894.95 0.41
NTPC 184 184.25 180.55 182.05 182.75 0.38
DRREDDY 4681.05 4705 4645.6 4649.4 4662.95 0.29
BAJFINANCE 7012.75 7082.5 7012.05 7010.1 7030 0.28
JSWSTEEL 751.5 756.95 741.5 748.8 750 0.16
ICICIBANK 941.4 944 936.2 937.9 939 0.12
TITAN 2890 2919.95 2863.25 2877 2878.8 0.06
HDFCBANK 1615.9 1618.5 1607 1608.7 1609.5 0.05

Data Source: NSE