NIFTY 50: JSW Steel, Hindalco, Divi's Lab, and M&M witness significant losses as Top Losers | Business Upturn

NIFTY 50: JSW Steel, Hindalco, Divi’s Lab, and M&M witness significant losses as Top Losers

After reaching new heights during morning trading, the S&P BSE Sensex trimmed its gains but still closed with respectable gains on Wednesday. Both headline indices achieved record closing highs. The 30-share index settled at 63,523.15 levels, rising by 195 points or 0.31 percent.

Meanwhile, NSE’s Nifty50 concluded at 18,856.85, up 40 points or 0.21 percent. Power Grid, ONGC, Adani Ports, and HDFC twins emerged as the top gainers in the Nifty basket, trading with gains ranging from 2 to 4 percent. Conversely, JSW Steel, Hindalco, Divi’s Lab, and M&M were among the top losers, experiencing declines of approximately 1 to 2 percent.

Advertisement

Top Losers – 

Symbol Open High Low Prev. Close LTP %chng
JSWSTEEL 773.15 774 752.05 773.15 758.25 -1.93
HINDALCO 428.95 429.7 418.1 428.95 421.5 -1.74
DIVISLAB 3555.05 3565 3501.3 3566.2 3515 -1.44
M&M 1394.05 1403.4 1370.65 1396.45 1376.5 -1.43
ITC 452 454.2 445.05 452.85 448.1 -1.05
INDUSINDBK 1297.75 1307.5 1284.4 1298.4 1285.9 -0.96
AXISBANK 978.3 978.3 963.15 974.85 965.9 -0.92
APOLLOHOSP 5169.85 5173 5086.6 5162.05 5118 -0.85
BAJFINANCE 7275 7285.9 7177 7248.8 7203.9 -0.62
MARUTI 9502 9537 9396.05 9492.1 9437.45 -0.58
INFY 1299.95 1303.8 1295 1303.4 1298.25 -0.4
TATAMOTORS 584.95 585.9 574.5 583.25 581.4 -0.32
TATASTEEL 114.9 114.9 112.85 114.25 113.9 -0.31
HDFCLIFE 645 659.95 640.05 643.7 642.1 -0.25
BAJAJ-AUTO 4678 4703.65 4637 4662 4653.65 -0.18
SBIN 567.4 569.5 565.65 567.4 566.5 -0.16
BAJAJFINSV 1525.9 1535 1513.25 1521.05 1519 -0.13
TITAN 2974 2985 2958.15 2974 2970 -0.13
NESTLEIND 22956.1 23069.7 22765 22955.55 22930 -0.11
CIPLA 1010.2 1013.45 1002.25 1011.15 1010 -0.11

Data Source: NSE