Advertisement
On Tuesday, the Sensex and Nifty, India’s frontline indices, closed in positive territory for the fourth consecutive session, supported by buying in select heavyweights from the banking, financial, IT, and FMCG sectors. However, mixed global cues limited the gains as investors awaited the implementation of a tentative debt ceiling deal in the US before the June 5 deadline.
The Sensex opened slightly lower at 62,839.85 and fluctuated throughout the session, reaching an intraday high of 63,036.12 and a low of 62,737.40. It ultimately closed with a gain of 123 points, or 0.20 percent, at 62,969.13. Similarly, the Nifty settled at 18,633.85, up 35 points, or 0.19 percent.
Among the contributing heavyweights to the Sensex gains were Infosys, ITC, Kotak Mahindra Bank, ICICI Bank, Axis Bank, Bajaj Finance, and HCL Tech.
Furthermore, the BSE Midcap and Smallcap indices hit fresh 52-week highs, reaching 27,040.19 and 30,367.84, respectively. The BSE Midcap index closed 0.16 percent higher at 26,954.6, while the Smallcap index recorded a gain of 0.22 percent at 30,319.37.
During intraday trade, more than 150 stocks reached their fresh 52-week highs on the BSE. Large-cap stocks such as Titan, UltraTech Cement, Aurobindo Pharma, IndusInd Bank, IndiGo, Indian Oil Corporation, and Lupin were among those that achieved their 52-week highs.
In contrast, crude oil prices declined by nearly two percent due to concerns over the US debt ceiling deal. Additionally, investors remained cautious ahead of the upcoming meeting of crude oil producers over the weekend. Brent Crude traded near the $75 per barrel mark.
Advertisement
The Indian rupee slipped by 9 paise to end at 82.72 against the US dollar as the greenback stabilized near its two-month high.
In terms of Nifty performance, ITC, HDFC Life Insurance Company, and Bajaj Finserv emerged as the top gainers, while Hindalco, Adani Enterprises, and Tata Steel were the top losers.
Within the Nifty index, 22 stocks closed in the green, while 26 stocks suffered losses. Two stocks, ONGC and Reliance Industries, ended the day flat.
TOP GAINERS
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
ITC | 441 | 451.45 | 441 | 449.1 | 449.95 | 2.35 |
HDFCLIFE | 576 | 589 | 571 | 579.05 | 589 | 1.72 |
BAJAJFINSV | 1453.45 | 1467.2 | 1439.5 | 1449.55 | 1465.95 | 1.13 |
KOTAKBANK | 1957.85 | 1979.1 | 1952.35 | 1953.2 | 1972.05 | 0.97 |
BAJFINANCE | 6948 | 7018.75 | 6930.05 | 6932.05 | 6998 | 0.95 |
WIPRO | 400 | 403.85 | 399.45 | 399.8 | 403 | 0.8 |
HCLTECH | 1129 | 1144 | 1128.05 | 1126.2 | 1135 | 0.78 |
MARUTI | 9380 | 9402.9 | 9300 | 9333.5 | 9400 | 0.71 |
ULTRACEMCO | 7865 | 7970 | 7840.6 | 7840.55 | 7895 | 0.69 |
GRASIM | 1714 | 1732.45 | 1713 | 1713.3 | 1725 | 0.68 |
INDUSINDBK | 1284.95 | 1296.15 | 1276.4 | 1284.95 | 1293 | 0.63 |
INFY | 1315 | 1326.4 | 1309.15 | 1314.4 | 1322.4 | 0.61 |
AXISBANK | 930.8 | 939.7 | 928.05 | 929.8 | 935.15 | 0.58 |
JSWSTEEL | 701.1 | 717.9 | 697.9 | 702.2 | 705.3 | 0.44 |
HDFC | 2685.2 | 2702.9 | 2672.6 | 2690.55 | 2701 | 0.39 |
ICICIBANK | 945.35 | 952.3 | 944.65 | 948.15 | 951.35 | 0.34 |
HDFCBANK | 1633.6 | 1642.65 | 1628.55 | 1635.5 | 1640.8 | 0.32 |
CIPLA | 957.6 | 961.5 | 951 | 956.25 | 959 | 0.29 |
POWERGRID | 235.9 | 235.9 | 233.7 | 234.5 | 234.95 | 0.19 |
HINDUNILVR | 2655.5 | 2665 | 2650.85 | 2650.3 | 2655 | 0.18 |
Data Source: NSE
Advertisement