NIFTY 50: Infosys, Tech Mahindra, HCL Tech and others tank down to Top Losers of Today; April 17 | Business Upturn

NIFTY 50: Infosys, Tech Mahindra, HCL Tech and others tank down to Top Losers of Today; April 17

The domestic markets’ major indicators experienced a significant decline, following weak global signals, with the IT sector contributing the most to the drop. This was mainly due to Infosys, which plummeted by nearly 10%. Consequently, the BSE Sensex fell by 520 points, closing at 59,910, while the NSE Nifty 50 decreased by 121 points, ending the day at 17,706.

Top Losers of Today – 

Symbol Open High Low Prev. Close LTP %chng
INFY 1250.3 1261.15 1185.3 1389.2 1259 -9.37
TECHM 1035 1038 1002 1086.85 1030.5 -5.18
HCLTECH 1055 1055 1016.25 1071.85 1042.3 -2.76
LT 2258.75 2273.8 2201.15 2258.75 2213 -2.03
NTPC 172.35 173.95 169.25 173.05 169.75 -1.91
WIPRO 359.95 361.95 352 368.3 361.7 -1.79
HDFC 2827.95 2827.95 2718.6 2786.85 2741.8 -1.62
HDFCBANK 1720 1720 1653.3 1692.45 1665.05 -1.62
TCS 3134.1 3163.4 3070.25 3188.85 3139 -1.56
CIPLA 915 917.45 901.1 915.75 907 -0.96
BHARTIARTL 789 789 754.35 767.05 760 -0.92
DIVISLAB 3183.95 3193.35 3132 3183.95 3155 -0.91
TATACONSUM 717 719.25 711.5 719.6 713.6 -0.83
BAJAJ-AUTO 4311 4311 4221.05 4288.35 4255 -0.78
SUNPHARMA 999.45 1009.9 995.05 1003.5 999 -0.45
APOLLOHOSP 4410 4448.4 4340 4398.3 4384.5 -0.31
TATASTEEL 107.6 108.3 106.75 107.5 107.2 -0.28
DRREDDY 4876.95 4922.95 4819.75 4852.9 4843.1 -0.2
AXISBANK 882 882 861 864.35 864 -0.04

Data Source: NSE