NIFTY 50: IndusInd Bank, UPL, Nestle India and others tank down to Top Losers of Today; May 4 | Business Upturn

NIFTY 50: IndusInd Bank, UPL, Nestle India and others tank down to Top Losers of Today; May 4

During Thursday’s trading session, the domestic stock market closed mostly higher. The NSE Nifty 50 rose by 165.95 points, or 0.92%, to reach 18,255.8, while the BSE Sensex surged by 555.95 points, or 0.91%, to 61,749.25. Among the sectoral indices, Bank Nifty soared by 372.75 points, or 0.86%, to 43,685.45, Nifty Financial Services increased by 297.1 points, or 1.55%, to 19,479.35, and Nifty PSU Bank rose by 51.15 points, or 1.23%, to 4,194.35. Adani Enterprises, Bajaj Finance, HDFC, SBI Life, and HDFC Bank were the top gainers on the Nifty 50, while IndusInd Bank, UPL, Nestle India, Power Grid, and ITC were among the losers.

Top Losers – 

Symbol Open High Low Prev. Close LTP %chng
INDUSINDBK 1146.15 1151 1129 1146.15 1131 -1.32
UPL 740.25 742.75 728.15 739.8 731.65 -1.1
NESTLEIND 21878.85 21994.95 21637.85 21875.7 21717.95 -0.72
POWERGRID 239.65 240.7 234.95 239.7 238 -0.71
ITC 425.3 427 424 427.15 424.15 -0.7
TATACONSUM 773 782.65 768.9 781.4 776 -0.69
TATAMOTORS 483.6 486.4 478.75 483.7 481.2 -0.52
WIPRO 384.75 386.15 383.05 385.1 383.5 -0.42
M&M 1235 1238.05 1228 1235.45 1230.45 -0.4
EICHERMOT 3341 3382.45 3321 3348.35 3336 -0.37
ICICIBANK 920 923.9 911.8 922.85 920.1 -0.3
NTPC 176.45 177.45 174.8 176.35 175.95 -0.23
ONGC 160.8 161.2 159.2 161.15 160.8 -0.22
COALINDIA 236.85 238 234.15 236.9 236.5 -0.17
BAJAJ-AUTO 4446.8 4470 4437.25 4447.85 4446.6 -0.03
ULTRACEMCO 7514.7 7529 7485.05 7507.2 7505 -0.03
MARUTI 8796.65 8822.95 8743 8797.3 8795 -0.03

Data Source: NSE