NIFTY 50: IndusInd Bank, SBIN, Adani Ports close among top losers for today; March 13 | Business Upturn

NIFTY 50: IndusInd Bank, SBIN, Adani Ports close among top losers for today; March 13

Advertisement

As investors continue to closely monitor Silicon Valley Bank’s fallout and its effects on domestic markets, as well as the inflation data that will be released later in the day, benchmark indices fell sharply on Monday, giving up early gains. This was due to mixed global cues.

The Nifty 50 dropped 258 points to finish at 17,154, breaking below the 17,200 level for the first time since October 17 as the Sensex dropped 900 points to close below 58,500 at 58,237.

All sectoral indices finished in the black, with Bank indices lagging 2.5% as a result of unfavorable investor sentiment following the SVB fallout. In today’s session, Media and Auto both lost more than 2% each.

Advertisement

IndusInd shed 7% followed by SBI which shed 3% and Tata Motors, M&M and Adani Port, each dropping more than 2.5%.

TOP LOSERS OF THE DAY –

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
INDUSINDBK 1,060.85 -7.33 1,22,42,080 1,31,830.06 1,119.00 1,119.50 1,055.00 1,144.80
SBIN 529.95 -3.18 1,43,73,729 77,261.67 547 553.15 528.45 547.35
TATAMOTORS 423.1 -2.93 87,80,169 37,481.66 436.1 437 419.1 435.85
M&M 1,193.00 -2.75 38,42,775 46,230.12 1,222.70 1,231.00 1,182.45 1,226.70
ADANIPORTS 679 -2.69 96,93,337 67,108.91 703.7 710.55 677.15 697.8
EICHERMOT 3,038.00 -2.51 3,51,244 10,763.38 3,117.00 3,122.95 3,025.00 3,116.10
AXISBANK 832 -2.34 83,15,798 69,853.53 845.6 857 828.45 851.9
BAJAJFINSV 1,299.00 -2.25 16,68,502 21,905.10 1,326.00 1,341.20 1,291.90 1,328.85
INFY 1,438.95 -2.22 87,98,403 1,27,130.76 1,464.20 1,478.30 1,428.00 1,471.55
HDFCLIFE 479.5 -2.19 28,49,642 13,835.58 490 495.5 477.3 490.25

Advertisement

Data from NSE