NIFTY 50: Indian stock market's Top Losers witness significant declines on Wednesday | Business Upturn

NIFTY 50: Indian stock market’s Top Losers witness significant declines on Wednesday

On Wednesday, Indian stock market indices halted their three-day winning streak and closed lower. The consumer durables sector showed the most gains, but the metals and banking sectors experienced significant losses. The market was dragged down by HDFC twins and Adani Enterprises, while ITC and Sun Pharmaceutical Industries led the way in positive performance.

Top Losers – 

Symbol Open High Low Prev. Close LTP %chng
ADANIENT 2709 2750 2425.35 2633.7 2475 -6.03
ADANIPORTS 739 739 708.75 734.05 717.8 -2.21
TATAMOTORS 527.15 529.65 519.15 528.5 520.6 -1.49
HDFCBANK 1627.55 1634.75 1613.6 1637.2 1615 -1.36
ICICIBANK 946.7 953.85 938.5 953.4 941.1 -1.29
HDFC 2687.05 2704.65 2665 2705.85 2673 -1.21
JSWSTEEL 700 706.55 694.5 704.1 696.5 -1.08
HINDALCO 408.9 410.5 403.6 410.3 406.95 -0.82
BAJAJFINSV 1437.25 1447 1421.15 1437.25 1426.05 -0.78
BPCL 366.55 369.1 361.85 366.6 364 -0.71
KOTAKBANK 1921.95 1940 1897.4 1921.5 1908.3 -0.69
ASIANPAINT 3115 3133.15 3098 3120.6 3101 -0.63
TATASTEEL 105.1 105.8 104.9 105.6 105 -0.57
RELIANCE 2445.9 2464 2433.45 2454.55 2441 -0.55
HINDUNILVR 2620 2638 2608 2628.3 2615.35 -0.49
LT 2200 2208.5 2176 2197.65 2190 -0.35
APOLLOHOSP 4540.95 4607 4523.35 4550.4 4540 -0.23
BRITANNIA 4538.2 4569.9 4501.35 4521.65 4514.8 -0.15
ULTRACEMCO 7650 7683.95 7590.05 7654.25 7650 -0.06
INFY 1296.3 1305 1291.3 1300.05 1299.9 -0.01

Data Source: NSE