
On Wednesday, domestic indices closed in the negative zone with the NSE Nifty 50 dropping 57.8 points (0.32%) to 18,089.85 and the BSE Sensex declining by 161.41 points (0.26%) to 61,193.3.
In sectoral indices, Bank Nifty fell 39.4 points (0.09%) to 43,312.7 and Nifty IT plummeted 281.25 points (1%) to 27,743.75.
Among the top performers on Nifty 50 were Hindustan Unilever, Asian Paints, Tata Motors, UltraTech Cement and ITC, while Adani Enterprises, Adani Ports, ONGC, UPL and Bharti Airtel were the top losers.
Top Gainers –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
HINDUNILVR | 2456.95 | 2490 | 2452.65 | 2451.7 | 2485.15 | 1.36 |
ASIANPAINT | 2918 | 2962.4 | 2897 | 2899.55 | 2931 | 1.08 |
TATAMOTORS | 480.25 | 485.1 | 477.75 | 480.25 | 483.8 | 0.74 |
ULTRACEMCO | 7524 | 7542 | 7434.45 | 7456.6 | 7509 | 0.7 |
ITC | 424 | 428.5 | 422.05 | 424.45 | 426.95 | 0.59 |
DIVISLAB | 3253 | 3281.95 | 3236.4 | 3253.7 | 3270 | 0.5 |
MARUTI | 8770 | 8828 | 8715.05 | 8776.85 | 8816.5 | 0.45 |
NESTLEIND | 21745 | 21945.85 | 21578.4 | 21745.85 | 21839.8 | 0.43 |
APOLLOHOSP | 4509.75 | 4524.45 | 4482 | 4490.8 | 4506.25 | 0.34 |
KOTAKBANK | 1919 | 1933.85 | 1912.7 | 1921.15 | 1927.55 | 0.33 |
BRITANNIA | 4490 | 4548 | 4443.35 | 4511.05 | 4525.5 | 0.32 |
CIPLA | 920.95 | 924.5 | 917 | 917.7 | 920.5 | 0.31 |
HDFCBANK | 1684.95 | 1696 | 1679.65 | 1687.25 | 1692.45 | 0.31 |
COALINDIA | 236.05 | 238.95 | 234.6 | 236.1 | 236.8 | 0.3 |
NTPC | 175.6 | 178.65 | 175.1 | 175.6 | 176.1 | 0.28 |
HEROMOTOCO | 2490 | 2518 | 2478.9 | 2495.9 | 2501 | 0.2 |
TATACONSUM | 777.9 | 786.85 | 774.7 | 779.6 | 780.05 | 0.06 |
DRREDDY | 4949.9 | 4960 | 4915 | 4950.4 | 4952 | 0.03 |
Data Source: NSE