NIFTY 50: HDFCLIFE, Bajaj Finance, SunPharma make it to Top Gainers of the Day; March 22 | Business Upturn

NIFTY 50: HDFCLIFE, Bajaj Finance, SunPharma make it to Top Gainers of the Day; March 22

Advertisement

Indian stocks rose on Wednesday ahead of the US Federal Reserve’s rate decision, as fears of a banking crisis dissipated further following the Credit Suisse rescue.

The Nifty 50 index rose 45 points to 17,151, while the S&P BSE Sensex gained 140 points to 58,214.

Most sectoral indices ended in the green today, with Pharma, PSU Bank, Auto, and FMCG leading the way, while Metal, Realty, and Media ended in the red.

Advertisement

Top Gainers of the Day –

Symbol LTP % Traded Value Open High Low Prev.
Change Qty (in Lakhs) Close
HDFCLIFE 497 2.95 56,04,187 27,711.58 483 498.5 483 482.75
BAJFINANCE 5,827.00 2.05 12,42,534 72,331.88 5,749.80 5,857.00 5,735.00 5,710.10
BAJAJFINSV 1,293.00 1.96 28,84,348 37,419.80 1,271.00 1,314.95 1,270.55 1,268.10
SUNPHARMA 971.8 1.63 16,26,129 15,695.56 957 974.4 956.6 956.2
TATACONSUM 711.55 1.52 7,76,214 5,519.58 701 716.2 701 700.9
SBILIFE 1,111.05 1.22 13,99,723 15,641.76 1,119.50 1,127.65 1,103.05 1,097.70
DRREDDY 4,469.85 1.14 3,19,777 14,212.90 4,429.35 4,480.00 4,415.85 4,419.35
UPL 716 1.11 5,69,287 4,069.43 710 717.2 710 708.15
HINDALCO 392.25 0.95 65,11,605 25,594.51 390.1 396.75 388.25 388.55
INDUSINDBK 1,031.90 0.88 29,92,139 30,950.39 1,028.00 1,044.00 1,024.15 1,022.85

Data Source: NSE

Advertisement