NIFTY 50: HDFC, Tata Motors, and M&M among Top Losers as benchmark indices close in negative territory on May 16 | Business Upturn

NIFTY 50: HDFC, Tata Motors, and M&M among Top Losers as benchmark indices close in negative territory on May 16

On May 16, benchmark indices concluded the trading session in negative territory, with the Nifty falling below the 18,300 mark.

By the closing bell, the Sensex recorded a decline of 413.24 points or 0.66 percent, settling at 61,932.47, while the Nifty dropped 112.30 points or 0.61 percent to reach 18,286.50. Among the listed stocks, approximately 1,790 witnessed gains, 1,627 experienced losses, and 132 remained unchanged.

HDFC, Tata Motors, M&M, HDFC Bank, and Apollo Hospitals were the major losers, while BPCL, ONGC, Coal India, Bajaj Finance, and NTPC emerged as gainers.

In terms of sectors, the auto index witnessed a 1 percent decline, while the healthcare, infrastructure, banking, and metal indices dropped by 0.3-0.4 percent. On the other hand, the PSU Bank index saw a 0.7 percent increase.

The BSE midcap and smallcap indices closed the day with marginal gains.

Top Losers of the Day –

Symbol Open High Low Prev. Close LTP %chng
KOTAKBANK 1978 1978 1938 1973 1940 -1.67
TATAMOTORS 533.95 535.95 518.85 530.85 522.2 -1.63
M&M 1287 1291.7 1258.85 1285.65 1265 -1.61
APOLLOHOSP 4625 4642.25 4541 4625.85 4555.7 -1.52
BHARTIARTL 800.85 801.25 784 797.05 785.6 -1.44
MARUTI 9219.1 9229.3 9057.1 9207.3 9074.95 -1.44
SUNPHARMA 953 962.55 938 953 939.4 -1.43
RELIANCE 2494 2499.6 2450.15 2489.25 2454.55 -1.39
POWERGRID 243.55 244.55 240 243.25 240.05 -1.32
EICHERMOT 3669 3685 3610 3658.5 3611 -1.3
TECHM 1069.9 1071.8 1053 1064.45 1054 -0.98
ADANIPORTS 694.05 698.8 685.3 694.05 687.5 -0.94
ADANIENT 1927 1935 1881 1916.05 1898 -0.94
HCLTECH 1100.2 1105.3 1088.1 1099.75 1089.7 -0.91
LT 2254.6 2255 2223.1 2246.85 2227.55 -0.86
ULTRACEMCO 7770 7805.35 7685 7760.95 7697.25 -0.82
ITC 430 430 423.5 427.8 424.45 -0.78
BRITANNIA 4632 4660.2 4565 4630.85 4596 -0.75
HDFC 2759 2764.85 2715 2784.35 2720.05 -0.74
HDFCBANK 1671.8 1671.8 1644 1675.8 1646 -0.65

Data Source: NSE