
Dalal street witnessed an end to the “red-run” as Monday’s market ended in green after two-day losing run. The Benchmark equity indices witnessed a flat opening citing mixed global cues and high volatility in domestic market.
Nifty50 closed 0.24% higher at 16,985.7 points and Sensex added 126.76 points or 0.22%.
Top Gainers of the Day –
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
GRASIM | 1,623.90 | 1.86 | 6,27,715 | 10,203.63 | 1,585.20 | 1,647.95 | 1,585.20 | 1,594.30 |
RELIANCE | 2,238.80 | 1.61 | 64,86,068 | 1,45,116.04 | 2,217.50 | 2,254.00 | 2,200.20 | 2,203.30 |
CIPLA | 889.55 | 1.4 | 39,86,238 | 35,334.41 | 881.05 | 891.35 | 876.05 | 877.25 |
DIVISLAB | 2,833.00 | 0.93 | 4,35,250 | 12,351.70 | 2,809.95 | 2,859.90 | 2,808.00 | 2,807.00 |
MARUTI | 8,315.00 | 0.87 | 3,64,326 | 30,128.92 | 8,250.00 | 8,316.80 | 8,229.55 | 8,242.90 |
SUNPHARMA | 981.2 | 0.86 | 24,73,222 | 24,312.27 | 980 | 990.95 | 963 | 972.85 |
SBIN | 509 | 0.72 | 1,56,74,218 | 79,825.66 | 507 | 514.15 | 501.55 | 505.35 |
ULTRACEMCO | 7,450.00 | 0.6 | 2,51,626 | 18,748.02 | 7,407.00 | 7,483.45 | 7,392.45 | 7,405.65 |
INFY | 1,388.20 | 0.55 | 41,70,193 | 57,917.31 | 1,386.25 | 1,395.75 | 1,374.10 | 1,380.65 |
APOLLOHOSP | 4,304.95 | 0.5 | 4,95,895 | 21,570.24 | 4,304.70 | 4,407.90 | 4,277.00 | 4,283.35 |
Data Source: NSE