NIFTY 50: FMCG sector including Tata Consumer, Britannia, and Nestle show among Top Gainers of Today | Business Upturn

NIFTY 50: FMCG sector including Tata Consumer, Britannia, and Nestle show among Top Gainers of Today

Indian stocks advanced on Wednesday, primarily driven by FMCG (Fast Moving Consumer Goods) stocks, ahead of the Reserve Bank of India’s monetary policy decision. The market also drew support from hopes that major central banks would pause interest rate hikes.

The Nifty 50 index, consisting of blue-chip stocks, gained 127 points and closed at 18,726, while the S&P BSE Sensex, the benchmark index, rose 350 points to close at 63,142. In today’s session, all 15 major sectoral indexes of the Nifty registered gains. Leading the way were Tata Consumer, Britannia, and Nestle, which contributed to the rise in the FMCG sector and emerged as top gainers. Noteworthy gainers also included BPCL, HDFC Life, and Tata Motors. However, Kotak Bank and Cipla experienced a 1% decline and emerged as the biggest laggards.

Every sectoral index ended the day in positive territory, with Energy, Realty, Metal, and FMCG sectors climbing more than 1%. Healthcare, IT, and PSU Bank indices were also among the prominent gainers in today’s session.

Top Gainers of Today –

Symbol Open High Low Prev. Close LTP %chng
BRITANNIA 4715 4907.95 4715 4705.4 4901.45 4.17
TATACONSUM 794 824 791.5 792.1 822.9 3.89
BPCL 357 369.5 356.75 356.15 367.9 3.3
NESTLEIND 21749.9 22424.75 21749.9 21705.4 22355.3 2.99
HDFCLIFE 583 595.5 582.7 579.7 595.2 2.67
JSWSTEEL 715.25 732.2 714 712.85 731.5 2.62
TATASTEEL 109.5 111.75 108.9 109 111.5 2.29
TATAMOTORS 558.8 575 552.15 555.75 567.1 2.04
SBILIFE 1225.3 1248 1221 1223 1247.7 2.02
POWERGRID 236.7 240.05 236.15 235.3 240 2
HEROMOTOCO 2917.95 2979 2907.1 2904.8 2959 1.87
APOLLOHOSP 4964.45 5040 4950.05 4940.1 5024 1.7
LT 2278 2318 2278 2277.95 2316 1.67
HINDALCO 418 423.7 413.85 415.55 422.05 1.56
BHARTIARTL 828.9 847.5 827.25 829.45 842.25 1.54
NTPC 175.95 178 175.4 175.4 177.9 1.43
COALINDIA 228.75 231.5 228.1 227.8 230.9 1.36
TCS 3253 3278.85 3241 3232.3 3274.55 1.31
BAJAJ-AUTO 4736.95 4787.9 4736.95 4726.25 4783.45 1.21
WIPRO 402.4 403.6 401 399.95 403.6 0.91

Data Source: NSE