NIFTY 50: Check Top Losers of Today as Indian indices hit lowest level since May 8 | Business Upturn

NIFTY 50: Check Top Losers of Today as Indian indices hit lowest level since May 8

Indian benchmark indices BSE Sensex and NSE Nifty 50 closed at their lowest level since May 8 but recovered from early session losses. The indices remained in negative territory for the second consecutive session. The Sensex concluded the day with a decline of 370 points, while the Nifty 50 closed below the 18,200 mark. Financial […]

Indian benchmark indices BSE Sensex and NSE Nifty 50 closed at their lowest level since May 8 but recovered from early session losses. The indices remained in negative territory for the second consecutive session.

The Sensex concluded the day with a decline of 370 points, while the Nifty 50 closed below the 18,200 mark. Financial and IT stocks experienced losses, pulling down the main indices, while FMCG and telecommunication shares showed positive movement.

Jubilant Foodworks and Devyani International released their earnings earlier in the trading session on Wednesday. The indices had witnessed a late-hour fall on Tuesday, concluding near the day’s lowest point.

Top Losers of the Day –

Symbol Open High Low Prev. Close LTP %chng
KOTAKBANK 1949.8 1950.9 1895.55 1947.05 1909 -1.95
APOLLOHOSP 4580.05 4599.6 4458 4555.1 4476 -1.74
SBILIFE 1182.8 1184.95 1159.2 1180.75 1161.25 -1.65
TCS 3255.95 3280 3198.25 3258.15 3209 -1.51
HCLTECH 1090.5 1093.95 1062.7 1090.7 1075.95 -1.35
ASIANPAINT 3136 3147.95 3075.55 3138.1 3096 -1.34
TATASTEEL 107.4 107.5 105.55 107.4 106.05 -1.26
INFY 1260.6 1260.95 1242.45 1264.3 1248.4 -1.26
JSWSTEEL 701.35 701.35 691.8 702.75 694.95 -1.11
HINDALCO 411.8 413.4 405.55 412.45 408 -1.08
WIPRO 386.2 387.35 381.35 386.95 382.8 -1.07
TATAMOTORS 522.5 523.95 512.5 521.15 515.75 -1.04
BAJFINANCE 6785 6810.45 6662 6784.6 6719 -0.97
BAJAJFINSV 1430.4 1430.4 1405 1428.35 1415.05 -0.93
TITAN 2785 2790 2750.05 2790.25 2765 -0.9
POWERGRID 240.9 241.9 237.45 240.6 238.5 -0.87
TATACONSUM 786.25 786.6 772.85 786.25 779.65 -0.84
NTPC 177.45 177.85 175.05 177.45 176.25 -0.68
SUNPHARMA 941.25 945.3 928.85 940.95 934.7 -0.66
HINDUNILVR 2672 2674 2647.05 2675.9 2659.1 -0.63

Data Source: NSE