
It was an important day to see the top losers of the day as the Friday rally across all sectors hinted at a downward trend for Monday (March 6).
Positively, the Nifty crosses 17,700, while the Sensex rises 450 points on Monday, with major gains in IT and financial stocks.
When it comes to the top losers of the day, Britannia was the top loser with a -1.97% change. While Tata Motors was the second top gainer of the day, Tata Steel was among the top losers.
Here are today’s top losers –
Symbol | LTP | % | Traded | Traded | Open | High | Low | Prev. |
Change | Qty | Value | Close | |||||
(in Lakhs) | ||||||||
BRITANNIA | 4,325.00 | -1.97 | 6,81,468 | 29,410.73 | 4,389.00 | 4,389.00 | 4,279.90 | 4,411.95 |
TATASTEEL | 105.85 | -1.07 | 10,68,55,154 | 1,13,298.52 | 107.5 | 107.6 | 105 | 107 |
JSWSTEEL | 675.2 | -1.04 | 12,14,748 | 8,234.05 | 683.5 | 683.8 | 673.35 | 682.3 |
HINDALCO | 414.5 | -0.58 | 50,70,005 | 21,154.60 | 419 | 422.2 | 413.9 | 416.9 |
LT | 2,140.00 | -0.56 | 18,20,755 | 39,268.41 | 2,158.25 | 2,184.85 | 2,139.80 | 2,152.05 |
INDUSINDBK | 1,123.80 | -0.23 | 36,23,370 | 40,916.18 | 1,132.00 | 1,140.00 | 1,116.65 | 1,126.40 |
SUNPHARMA | 965.25 | -0.17 | 19,88,902 | 19,317.61 | 970 | 979.5 | 963.8 | 966.9 |
DIVISLAB | 2,848.45 | -0.07 | 1,96,346 | 5,613.30 | 2,860.00 | 2,881.00 | 2,842.00 | 2,850.40 |
KOTAKBANK | 1,750.55 | -0.03 | 51,86,824 | 90,860.19 | 1,756.30 | 1,764.60 | 1,741.45 | 1,751.00 |
ULTRACEMCO | 7,214.95 | -0.01 | 1,54,754 | 11,154.22 | 7,244.00 | 7,255.50 | 7,191.00 | 7,215.95 |
Data source: NSE India (3:45 pm update)