
Indian stocks rose on Wednesday ahead of the US Federal Reserve’s rate decision, as fears of a banking crisis dissipated further following the Credit Suisse rescue.
The Nifty 50 index rose 45 points to 17,151, while the S&P BSE Sensex gained 140 points to 58,214.
Top Losers of the Day –
Symbol | LTP | % | Traded | Traded | Open | High | Low | Prev. |
Change | Qty | Value | Close | |||||
(in Lakhs) | ||||||||
BPCL | 351.25 | -2.04 | 59,67,027 | 21,043.91 | 358.3 | 359 | 350.75 | 358.55 |
NTPC | 174.2 | -1.64 | 78,93,205 | 13,816.27 | 177.8 | 177.8 | 173.8 | 177.1 |
COALINDIA | 214.05 | -1.38 | 96,75,449 | 20,714.17 | 216.9 | 216.9 | 213.1 | 217.05 |
ADANIPORTS | 655.85 | -1.35 | 44,57,720 | 29,511.44 | 669.9 | 671.9 | 654.15 | 664.8 |
ADANIENT | 1,809.35 | -0.82 | 32,48,124 | 59,303.27 | 1,834.00 | 1,850.00 | 1,806.15 | 1,824.25 |
BRITANNIA | 4,233.60 | -0.73 | 1,46,015 | 6,203.94 | 4,279.00 | 4,279.00 | 4,230.00 | 4,264.70 |
AXISBANK | 850 | -0.65 | 80,18,924 | 68,375.76 | 855.6 | 859.8 | 847.05 | 855.6 |
JSWSTEEL | 662.2 | -0.53 | 9,49,388 | 6,309.73 | 666 | 671.25 | 660.05 | 665.75 |
NESTLEIND | 18,829.60 | -0.52 | 28,248 | 5,322.42 | 19,009.00 | 19,009.00 | 18,698.70 | 18,927.40 |
HDFCBANK | 1,573.70 | -0.36 | 70,88,662 | 1,11,525.92 | 1,584.00 | 1,586.05 | 1,565.30 | 1,579.45 |
DATA SOURCE: NSE