NIFTY 50: Bajaj Finance, Kotak Bank, TECHM closes among Top Losers for Today (March 8) | Business Upturn

NIFTY 50: Bajaj Finance, Kotak Bank, TECHM closes among Top Losers for Today (March 8)

Advertisement

The BSE Sensex and NSE Nifty 50 ended lower on Thursday, closing near intraday lows as financial and information technology shares traded under pressure. All Adani group companies finished higher, thanks to multiple large trades and the Supreme Court’s decision in the Hindenburg rout.

Top Losers of the Day –

 

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
BAJFINANCE 6,000.00 -2.2 13,42,775 80,869.97 6,129.00 6,129.00 5,985.00 6,134.85
HINDALCO 408.75 -1.39 70,44,653 28,568.18 409.95 409.95 396.1 414.5
TECHM 1,078.90 -1.02 22,30,372 24,052.33 1,080.00 1,088.40 1,069.60 1,090.05
INFY 1,493.00 -0.96 41,36,372 61,613.33 1,490.55 1,496.00 1,481.10 1,507.45
APOLLOHOSP 4,384.00 -0.84 2,46,734 10,824.59 4,414.90 4,441.20 4,360.00 4,421.10
SUNPHARMA 958 -0.75 47,34,476 45,097.30 960 965 947 965.25
DRREDDY 4,415.65 -0.53 2,34,741 10,387.95 4,433.00 4,444.00 4,401.25 4,439.20
HCLTECH 1,121.00 -0.51 32,09,393 35,865.29 1,112.00 1,124.00 1,107.30 1,126.70
KOTAKBANK 1,743.00 -0.46 52,02,603 90,296.38 1,736.00 1,744.30 1,726.85 1,751.00
CIPLA 877 -0.44 29,33,886 25,689.11 883.7 883.8 871.1 880.9

Advertisement

Data source: NSE India