NIFTY 50: Axis Bank, Titan, ONGC, JSW Steel, and others tank down to Top Losers of Today; April 28th

On Friday, the domestic market displayed optimistic sentiment as both the Sensex and Nifty benchmarks closed nearly one percent higher, boosted by broad-based buying despite mixed signals from the global market. Adani Enterprises, Adani Ports, and Nestle emerged as the top gainers in the Nifty index, rising by 3.72 percent, 3.22 percent, and 2.85 percent, respectively. Conversely, Axis Bank, Titan, and ONGC were the top losers, dropping by 2.43 percent, 0.99 percent, and 0.84 percent, respectively.

Top Losers of Today – 

Advertisement

Symbol Open High Low Prev. Close LTP %chng
AXISBANK 885.1 890.05 853.65 881.4 860 -2.43
TITAN 2672.45 2679.3 2619.5 2663.45 2637 -0.99
ONGC 159.8 159.8 154.85 160.05 158.7 -0.84
JSWSTEEL 736 736 721.55 732.1 726.6 -0.75
CIPLA 918.85 919 905.15 913.95 908.95 -0.55
BAJAJFINSV 1368.95 1368.95 1318.8 1360 1354 -0.44
HINDUNILVR 2436.05 2467.8 2419 2468.95 2458 -0.44
ASIANPAINT 2919.95 2919.95 2846.6 2899.95 2894 -0.21
DRREDDY 4918.55 4935 4877.1 4918.55 4910 -0.17
HDFC 2772 2780.85 2753.6 2772.9 2770 -0.1

Data Source: NSE