
Dalal street witnessed an end to the “red-run” as Monday’s market ended in green after two-day losing run. The Benchmark equity indices witnessed a flat opening citing mixed global cues and high volatility in domestic market.
Nifty50 closed 0.24% higher at 16,985.7 points and Sensex added 126.76 points or 0.22%.
Top Losers of the Day –
Symbol | LTP | % | Traded | Traded | Open | High | Low | Prev. |
Change | Qty | Value | Close | |||||
(in Lakhs) | ||||||||
ADANIPORTS | 626.85 | -1.75 | 56,21,870 | 35,578.00 | 638 | 644.85 | 625.5 | 638 |
SBILIFE | 1,099.40 | -1.15 | 10,78,978 | 11,947.85 | 1,109.70 | 1,116.60 | 1,095.10 | 1,112.20 |
POWERGRID | 219.9 | -1.12 | 1,49,87,800 | 33,476.75 | 222.9 | 226.25 | 219.55 | 222.4 |
ADANIENT | 1,721.35 | -1.11 | 50,53,055 | 87,076.77 | 1,740.65 | 1,757.40 | 1,682.00 | 1,740.65 |
M&M | 1,139.00 | -1.03 | 24,46,528 | 27,873.29 | 1,141.50 | 1,150.60 | 1,125.50 | 1,150.80 |
NTPC | 170.95 | -1.01 | 1,20,77,986 | 20,733.07 | 172.65 | 173.95 | 170.7 | 172.7 |
TATAMOTORS | 412.5 | -0.96 | 74,33,933 | 30,731.88 | 416 | 418.5 | 410.25 | 416.5 |
AXISBANK | 832 | -0.94 | 1,06,02,508 | 88,563.81 | 841.05 | 842.2 | 829.2 | 839.9 |
BAJFINANCE | 5,596.40 | -0.94 | 11,18,743 | 63,001.12 | 5,698.00 | 5,725.00 | 5,584.55 | 5,649.25 |
EICHERMOT | 2,883.40 | -0.9 | 3,75,285 | 10,860.94 | 2,913.60 | 2,929.00 | 2,871.00 | 2,909.60 |
Data source: NSE