NIFTY 50: Adani Group, TECHM, Tata Motors tank down as Top Losers of Today | Business Upturn

NIFTY 50: Adani Group, TECHM, Tata Motors tank down as Top Losers of Today

Advertisement

Indian shares reversed early gains on Tuesday and finished slightly lower amid high volatility as wider economic challenges soured mood.

Due to its exposure to Adani stock, the Nifty 50 index lost an additional 35 points to close at 16,951. The S&P BSE Sensex finished at 57,613 after losing 40 points. Nearly 0.5% had been added to both benchmarks during the session.

Top Losers of the Day –

Advertisement

Symbol LTP % Traded Traded Open High Low Prev.
Change Qty Value Close
(in Lakhs)
ADANIENT 1,602.95 -6.97 81,44,878 1,32,846.22 1,727.95 1,733.00 1,573.00 1,723.05
ADANIPORTS 596.5 -5.18 1,98,60,622 1,17,984.01 622.6 627.8 571.55 629.1
TECHM 1,073.90 -2.64 24,31,154 26,154.60 1,099.00 1,104.60 1,066.20 1,103.00
HEROMOTOCO 2,253.00 -2.41 4,56,838 10,338.97 2,301.00 2,308.60 2,246.00 2,308.60
TATAMOTORS 402.45 -2.33 95,53,659 38,715.25 414.15 414.5 400.45 412.05
ONGC 147.25 -2 89,64,539 13,250.49 150.25 150.25 146.65 150.25
BHARTIARTL 748 -1.81 41,66,723 31,212.51 765.6 765.6 742.8 761.75
BPCL 339.5 -1.55 34,27,158 11,608.81 342 342.9 335.35 344.85
WIPRO 356.45 -1.33 39,06,548 14,027.63 363 364.05 355.4 361.25
GRASIM 1,610.30 -1.27 5,80,459 9,396.59 1,623.00 1,641.70 1,601.60 1,630.95

Data Source: NSE

Advertisement